Monge Bwild Dry Dog Food Puppy & Junior Duck with Potatoes 15 kg
balanced food for all breed puppies & young dogsgrain freegood for coat, skin, joints & intestinal health
Brand | Monge |
---|---|
Pet | Dog |
Category | Dry |
Ingredients | Duck meat (dried 38% and fresh 15%), potatoes (13%), animal fat (13%) (duck oil purified at 99.5%), potato protein (10%), brewers’ yeast, dried beet pulp, fish oil (salmon oil purified at 99.5%), hydrolysed animal proteins, minerals, mannan-oligo-saccharide (MOS 1%), Xylo-oligosaccharide (XOS 0.3%), yucca schidigera (0.3%), spiruline (0.3%), glucosamine (0,057%), chondroitin sulphate (0,04%), milk protein powder. |
Analytical data | Crude protein 29%, crude fibre 2%, crude fat 18%, crude ash 7.5%, calcium 1.5%, phosphorous 1%, n-3 fatty acids: 0.7%, n-6 fatty acids: 3.0%. |
Additives | Vitamin A (retinyl acetate): 22,000 IU/kg, Vitamin D3: 1,540 IU/kg, Vitamin E (all-rac-alpha-tocopheril acetate): 66 mg/kg, selenium (sodium selenite 0.17 mg/kg): 0.07 mg/kg, manganese (manganous sulphate monohydrate 25.5 mg/kg): 8.3 mg/kg, zinc (zinc oxide 120 mg/kg): 96 mg/kg, copper (Copper(II) sulphate pentahydrate 10.2 mg/kg): 2.6 mg/kg, iron (iron (II) sulphate monohydrate 85 mg/kg): 28 mg/kg, iodine (calcium iodate anhydrous 1.4 mg/kg): 0.9 mg/kg, L-carnitine: 100 mg/kg. TECHNOLOGICAL ADDITIVES: Tocopherol extracts from vegetable oils. |
Grain free | ✓ Yes |
Gluten free | Yes |
100% free of chicken (protein) | Yes |
Contains 1 animal species | Yes |
Kibble type | Extruded |
Main protein source | Duck |
Weight dry food | 15 kg |
Life stage dog | Puppy |
Dog size | All breeds |
Good for joints | Yes |
Good for digestion | Yes |
Good for skin & coat | Yes |
Hypoallergenic | Yes |
Percentage protein source | 53 |
Feeding guide for puppies
Scroll right to view more
Recommended daily amount in grams | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Weight puppy | 1 | 3 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 50 | 70 |
Puppies 1-2 months | 65 | 128 | 219 | 315 | 500 | |||||||
Puppies 3-4 months | 56 | 116 | 153 | 286 | 430 | 435 | 568 | |||||
Puppies 5-7 months | 34 | 94 | 124 | 190 | 315 | 350 | 415 | 650 | 660 | 658 | ||
Puppies 8-12 months | 68 | 100 | 186 | 255 | 317 | 375 | 430 | 535 | 590 | 700 | ||
Puppies 13-18 months | 228 | 280 | 335 | 383 | 430 | 475 | 560 | |||||
Puppies 18-24 months | 723 |
Each dog is unique and the amount of food will vary with age and activity level. Use this chart as a basic guideline and adjust portions as needed. Make sure fresh, clean water is always available.
Not sure how much food to give? Contact us and we can calculate the optimum calorie intake for your pet.
Feeding guide for adult dogs for all breeds + grainfree
Scroll right to view more
Recommended daily amount in grams | ||||||
---|---|---|---|---|---|---|
Dog weight | 3 kg | 5 kg | 10 kg | 20 kg | 30kg | 40+kg |
55 | 85 | 150 | 250 | 340 | 420+ |
Every dog's appetite is different depending upon size, age, condition and level of activity. Please adjust the amount given to keep your dog in a lean, active condition. Always ensure clean drinking water is available.
If your dog looks overweight reduce the current food intake by 10%.
If your dog looks underweight increase the current food intake by 10%.