Monge BWild Wet Dog Food Puppy Duck with Pumpkin & Zucchini 400 g
complete and balanced pet food for puppies & young dogsfor the wellness of puppies of every sizesupport articulationssupport intestinal wellnessgrain & gluten free
Instructions for use:
The daily ration can be adjusted according to the size, activity and lifestyle of the animal. The recommended daily ration indicated in the table can be divided between two meals. Make sure fresh and clean water is always available. When this product replaces another type, it is advisable to introduce it gradually over a period of at least 1 week. After opening, store in the fridge and use within 3 days.d chondroitin sulphate and a balanced Calcium/Phosphorus ratio. It is recommended for puppy dogs of every size.
Brand | Monge |
---|---|
Pet | Dog |
Category | Wet |
Ingredients | Duck meat (26%), pork liver, chicken meat, salmon oil, yeast products, dried pumpkin 2% (equal to 8.6% of fresh pumpkin), dried zucchini 2% (equal to 8.6% of fresh zucchini), minerals, potatoes, fresh blueberries, fresh cranberries, fresh raspberries, xylo-oligosaccharide (XOS 0.1%), yucca schidigera, spirulina (0.1%), glucosamine (0.019%), chondroitin sulphate (0.01%). |
Analytical data | Crude protein 8.3%, Crude fibre 0.8%, Crude fat 6.5%, Crude ash 2.5%, Moisture 79%, Calcium/Phosphorus Ratio 1, Metabolisable Energy (Atwater calculation) 1033 kcal/kg. |
Additives | Vitamin D3 434 IU/kg, Vitamin E (all-rac-alpha-tocopheryl-acetate) 15.5 mg/kg, Selenium (Sodium selenite 0.05 mg/kg) 0.02 mg/kg, Manganese (manganous sulphate monohydrate 11 mg/kg) 3.5 mg/kg, Zinc (Zinc oxide 20 mg/kg): 16 mg/kg, Copper (Copper (II) sulphate pentahydrate 5.5 mg/kg) 1.4 mg/kg, Iron (Iron (II) sulphate monohydrate 35 mg/kg) 11.5 mg/kg, Iodine (Calcium iodate anhydrous 0.3 mg/kg) 0.19 mg/kg. |
Grain free | ✓ Yes |
Gluten free | Yes |
Contains salmon oil | Yes |
Main protein source | Duck |
Type of wet food | Chunks |
Weight wet food | 400 g |
Life stage dog | Puppy |
Good for joints | Yes |
Good for digestion | Yes |
Good for skin & coat | Yes |
Percentage protein source | 26 |
Feeding guide for puppies
Scroll right to view more
Recommended daily amount in grams | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Weight puppy | 1 | 3 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 50 |
Puppies 1-2 months | 267 | 521 | 893 | 1285 | 2035 | ||||||
Puppies 3-4 months | 228 | 472 | 625 | 1165 | 1742 | 1768 | 2317 | ||||
Puppies 5-7 months | 137 | 385 | 507 | 769 | 1286 | 1434 | 1695 | 2655 | 2689 | 2683 | |
Puppies 8-12 months | 278 | 407 | 684 | 1042 | 1293 | 1528 | 1752 | 2183 | 2412 | 2851 | |
Puppies 13-18 months | 928 | 1151 | 1361 | 1560 | 1751 | 1937 | 2289 |
Each dog is unique and the amount of food will vary with age and activity level. Use this chart as a basic guideline and adjust portions as needed. Make sure fresh, clean water is always available.
Not sure how much food to give? Contact us and we can calculate the optimum calorie intake for your pet.