Canagan Dog food Adult Highland Feast duck, Turkey, Pheasant & Salmon
for adult dogs & puppiesbone & joint supportskin & coat healthhigh meat content
Duck, turkey, pheasant & salmon: A delicious mix of rich, dark meat and delicious Salmon will make your dog feel like a true hunter, providing quality protein, vitamins and nutritious oils.
Sweet patato: A highly digestible premium source of slow-release energy, rich in anti-oxidants and a great source of soluble fibre.
Seaweed: Provides a natural and valuable source of minerals which contain iodine to support thyroid function and control metabolism.
Marigold, cranberry & camomile: Marigold stimulates white blood cell production and strengthens the immune system. Cranberry is rich in Vitamin C and helps promote a healthy urinary tract. Camomile is thought to reduce stress.
Brand | Canagan |
---|---|
Pet | Dog |
Category | Dry |
Ingredients | Freshly Prepared Duck (14%), Freshly Prepared Turkey (14%), Sweet Potato, Dried Turkey (12%), Dried Chicken (7%), Tapioca, Freshly Prepared Pheasant (4%), Lentils, Chickpea, Dried Salmon (4%), Dried Herring (4%), Alfalfa, Chicken Fat (2%), Dried Egg (2%), Chicken Gravy (1%), Salmon Oil (1%), Minerals, Pumpkin, Carrot, Seaweed, Spinach, Glucosamine (1,000 mg/kg), MSM (1,000 mg/kg), Fructooligosaccharides, Chondroitin Sulphate (725 mg/kg), Peppermint, Apple, Psyllium, Camomile, Marigold, Cranberry, Aniseed, Fenugreek & Green Lipped Mussel. |
Analytical data | Crude Protein 33.5% Crude Fat 15% Crude Fibre 3.5% Crude Ash 10.5% Moisture 8% Omega 6 2.3% Omega 3 0.6% Calcium 2.2% Phosphorus 1.5% |
Additives | NUTRITIONAL ADDITIVES (per kg) VITAMINS Vitamin A 16,230 IU Vitamin D3 1,500 IU Vitamin E 240 IU Taurine 1,500 mg TRACE ELEMENTS Iron (Iron (II) Sulphate Monohydrate) 192 mg Zinc (Zinc Sulphate Monohydrate) 144 mg Manganese (Manganous Sulphate Monohydrate) 45 mg Copper (Copper (II) Sulphate Pentahydrate) 14 mg Iodine (Calcium Iodate Anhydrous) 1.9 mg |
Grain free | ✓ Yes |
Gluten free | Yes |
100% free of chicken (protein) | Yes |
Contains salmon oil | Yes |
Kibble type | Extruded |
Main protein source | Duck |
Life stage dog | Adult |
Dog size | All breeds |
Good for joints | Yes |
Good for skin & coat | Yes |
Hypoallergenic | Yes |
Percentage protein source | 65 |
Feeding guide for adult dogs
Scroll right to view more
Recommended daily amount in grams | |||||||
---|---|---|---|---|---|---|---|
Weight dog | 5 kg | 10 kg | 15 kg | 20 kg | 30 kg | 40 kg | 50 kg |
Maintenance under an hour exercise/day | 80 | 120 | 150 | 200 | 290 | 370 | 450 |
Active over an hour exercise/day | 100 | 150 | 190 | 240 | 350 | 420 | 540 |
Feeding guide for puppies
Scroll right to view more
Recommended daily amount in grams | ||||||||
---|---|---|---|---|---|---|---|---|
Expected adult weight | 2-3 months | 4-5 months | 6-7 months | 8-9 months | 10-11 months | 12-13 months | 14-15 months | 16-17 months |
1-5 kg | 65 | 85 | 90 | 85 | 65 | Adult | Adult | Adult |
5-10 kg | 145 | 165 | 180 | 165 | 145 | Adult | Adult | Adult |
10-25 kg | 215 | 235 | 255 | 255 | 235 | 215 | Adult | Adult |
25-45 kg | 375 | 395 | 415 | 430 | 415 | 395 | 375 | Adult |
Each dog is unique and the amount of food will vary with age and activity level. Use this chart as a basic guideline and adjust portions as needed. Make sure fresh, clean water is always available.
Not sure how much food to give? Contact us and we can calculate the optimum calorie intake for your pet.
Feeding guide for adult dogs for all breeds + grainfree
Scroll right to view more
Recommended daily amount in grams | ||||||
---|---|---|---|---|---|---|
Dog weight | 3 kg | 5 kg | 10 kg | 20 kg | 30kg | 40+kg |
55 | 85 | 150 | 250 | 340 | 420+ |
Every dog's appetite is different depending upon size, age, condition and level of activity. Please adjust the amount given to keep your dog in a lean, active condition. Always ensure clean drinking water is available.
If your dog looks overweight reduce the current food intake by 10%.
If your dog looks underweight increase the current food intake by 10%.