Monge BWild Dry Dog Food Adult Duck with Potatoes
balanced food for all breed adult dogsgrain freesupport the jointssupport skin & coatfor intestinal aroma control
Instructions for use:
Recommended daily feeding ration, may split into 2 meals (see table). Individual nutritional requirements may vary due to size, age and activity level of the animal. This is a guideline only, and may need to be adjusted as required to maintain optimal body condition. Please transition to new pet food over a period of 1 week. Be sure to have a clean, fresh water available at all times.
Brand | Monge |
---|---|
Pet | Dog |
Category | Dry |
Ingredients | Duck meat (dried 38% and fresh 10%), potatoes (20%), animal fat (18%) (duck oil purified at 99.5%), potato protein (6%), brewers’ yeast, dried beet pulp, hydrolysed animal proteins, fish oil (salmon oil purified at 99.5%), minerals, mannan-oligo-saccharide (MOS 1%), xylo-oligosaccharide (XOS 0.3%), yucca schidigera (0.3%), spiruline (0.3%), glucosamine (0,057%), chondroitin sulphate (0,04%), milk protein powder |
Analytical data | Crude protein 30%, crude fibre 2%, crude fat 20%, crude ash 7.5%, n-3 fatty acids: 0.4%, n-6 fatty acids: 3.6% |
Additives | Vitamin A (retinyl acetate): 23,000 IU/kg, Vitamin D3: 1,600 IU/kg, Vitamin E (all-rac-alpha-tocopheril acetate): 70 mg/kg, selenium (sodium selenite 0.17 mg/kg): 0.07 mg/kg, manganese (manganous sulphate monohydrate 25.5 mg/kg): 8.3 mg/kg, zinc (zinc oxide 120 mg/kg): 96 mg/kg, copper (Copper(II) sulphate pentahydrate 10.2 mg/kg): 2.6 mg/kg, iron (iron (II) sulphate monohydrate 85 mg/kg): 28 mg/kg, iodine (calcium iodate anhydrous 1.4 mg/kg): 0.9 mg/kg, L-carnitine: 100 mg/kg. TECHNOLOGICAL ADDITIVES: Tocopherol extracts from vegetable oils. |
Grain free | ✓ Yes |
Gluten free | Yes |
100% free of chicken (protein) | Yes |
Contains salmon oil | Yes |
Contains 1 animal species | Yes |
Kibble type | Extruded |
Main protein source | Duck |
Life stage dog | Adult |
Dog size | All breeds |
Good for digestion | Yes |
Good for skin & coat | Yes |
Hypoallergenic | Yes |
Percentage protein source | 48 |
Feeding guide for adult dogs
Scroll right to view more
Recommended daily amount in grams | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Weight dog | 12 kg | 14 kg | 16 kg | 18 kg | 20 kg | 25 kg | 30 kg | 40 kg | 50 kg | 60 kg | 70 kg |
Underweight | 210 | 235 | 255 | 280 | 300 | 345 | 390 | 485 | 575 | 660 | 740 |
Ideal weight | 175 | 195 | 215 | 230 | 250 | 285 | 330 | 405 | 480 | 550 | 620 |
Overweight | 140 | 155 | 170 | 185 | 200 | 230 | 260 | 325 | 385 | 440 | 495 |
Each dog is unique and the amount of food will vary with age and activity level. Use this chart as a basic guideline and adjust portions as needed. Make sure fresh, clean water is always available.
Not sure how much food to give? Contact us and we can calculate the optimum calorie intake for your pet.
Feeding guide for adult dogs for all breeds + grainfree
Scroll right to view more
Recommended daily amount in grams | ||||||
---|---|---|---|---|---|---|
Dog weight | 3 kg | 5 kg | 10 kg | 20 kg | 30kg | 40+kg |
55 | 85 | 150 | 250 | 340 | 420+ |
Every dog's appetite is different depending upon size, age, condition and level of activity. Please adjust the amount given to keep your dog in a lean, active condition. Always ensure clean drinking water is available.
If your dog looks overweight reduce the current food intake by 10%.
If your dog looks underweight increase the current food intake by 10%.