Celtic Connection Wet Dog Food Duck with Goose
for adult dogs, puppies and seniorshypoallergenic recipestimulate the immune systemextra joint supporthigh in meat & grain freeunique blend of fruits, vegetables & herbs
Every ingredient in our Duck and Goose dinner is selected to promote the natural health of your pet because the food they eat is just as important as the food you eat. That’s why our recipe is made with fresh human-grade meat and is grain- and gluten-free.
Brand | Celtic Connection |
---|---|
Pet | Dog |
Category | Wet |
Ingredients | Duck, Goose & Turkey (45% Turkey, 29,48% Broth, 10% Duck, 10% Goose), Sweet Potato, Pumpkin, Minerals, Cranberries, Artichoke, Mint, Schizochytrium Microalgae, 0.1% MSM, 0.09% Glucosamine, 0.03% Chondroitin |
Analytical data | Crude Protein 10.1%, Crude Fat 5.0%, Crude Ash 2.5%, Crude Fibre 0.4%, Moisture 80, Metabolic Energy 114kCal/100g |
Additives | Nutritional Additives / kg: Vitamin D3 200 IU Zinc (as zinc chelate of glycine hydrate) 25 mg Manganese (as manganese chelate of glycine hydrate) 1.4 mg Copper (as copper (II) chelate of glycine hydrate) 1 mg Iodine (as calcium iodate anhydrous) 0.75 mg |
Grain free | ✓ Yes |
Gluten free | Yes |
100% free of chicken (protein) | Yes |
Main protein source | Duck |
Type of wet food | Pâté |
Life stage dog | Adult |
Good for joints | Yes |
Hypoallergenic | Yes |
Percentage protein source | 94 |
Feeding guide blikjes 400 g for adult dogs
Scroll right to view more
Recommended daily amount in cans | ||||||
---|---|---|---|---|---|---|
Weight dog | 1-5 kg | 5-15 kg | 15-25 kg | 25-35 kg | 35-45 kg | + 45 kg |
Active dog | 0,5-1 | 1-2 | 2-3 | 3-4 | 4-4,5 | + 4,5 |
Less active dog | 0,5-0,75 | 0,75-1,5 | 1,5-2 | 2-2,5 | 2,5-3,5 | + 3,5 |
Feeding guide cans 400 g for puppies
Scroll right to view more
Recommended daily amount in cans | |||
---|---|---|---|
Expected adult weight | 1-3 months | 3-6 months | 6-11 months |
1-5 kg | 0,5 | 0,5-0,75 | adult |
5-15 kg | 0,5-1,5 | 1,5-2 | 2-1 |
15-25 kg | 1,5-2 | 1 | 1 |
25-35 kg | 2-3 | 3-3,5 | 3,5 |
35-45 kg | 3 | 3-3,5 | 3,5 |
+ 45 kg | + 3 | + 3,5 | + 3,5 |
Feeding guide cans 200 g for adult dogs
Scroll right to view more
Recommended daily amount in cans | |||
---|---|---|---|
Weight dog | 1-5 kg | 5-15 kg | 15-25 kg |
Active dog | 0,75-2 | 2-4 | 4-6 |
Less active dog | 0,5-1,5 | 1,5-3 | 3-4,5 |
Feeding guide cans 200 g for puppies
Scroll nright to view more
Recommended daily amount in cans | |||
---|---|---|---|
Expected adult weight | 1-3 months | 3-6 months | 6-11 months |
1-5 kg | 1 | 1-1,5 | adult |
5-15 kg | 1-3,5 | 3,5 | 3,5-2,5 |
15 - 25 kg | 3,5 | 3,5-4 | 4-3,5 |
Each dog is unique and the amount of food will vary with age and activity level. Use this chart as a basic guideline and adjust portions as needed. Make sure fresh, clean water is always available.
Not sure how much food to give? Contact us and we can calculate the optimum calorie intake for your pet.
Feeding guide for adult dogs for all breeds + grainfree
Scroll right to view more
Recommended daily amount in grams | ||||||
---|---|---|---|---|---|---|
Dog weight | 3 kg | 5 kg | 10 kg | 20 kg | 30kg | 40+kg |
55 | 85 | 150 | 250 | 340 | 420+ |
Every dog's appetite is different depending upon size, age, condition and level of activity. Please adjust the amount given to keep your dog in a lean, active condition. Always ensure clean drinking water is available.
If your dog looks overweight reduce the current food intake by 10%.
If your dog looks underweight increase the current food intake by 10%.