Celtic Connection Dry Dog Food Duck with Goose & Sweet Potato
for adult dogs, puppies and seniorsdelicious, natural and unbelievably nutritiousextra joint supporthigh in meat & grain freefunctional herbs for better health
We include sweet potatoes in our recipes because they are rich in antioxidants, provide slow-release energy, are highly digestible, and low glycemic index (Low-GI) - a measure of how quickly a food causes your dog's blood sugar levels to rise. Preventing a spike in blood sugar can help prevent diabetes, obesity, and other health issues. Sweet potatoes are also a great source of soluble fibre and Vitamin A, Vitamin C, Vitamin B5, Vitamin B6, Manganese, and Potassium.
All of our recipes are grain and gluten-free and contain no artificial colours and preservatives. Our ingredients are ethically sourced and we buy as local as possible and are sure to never use any GM or potential GM contaminated ingredients. Our recipes are endorsed, approved and even sold by Veterinarians.
Brand | Celtic Connection |
---|---|
Pet | Dog |
Category | Dry |
Ingredients | Duck & Goose (70% including: 35% freshly prepared duck, 21% dehydrated duck, 8% freshly prepared goose, 5% duck fat, 1% duck gravy) sweet potato (18.5%), algal oil (schizochytrium limacinum), lucerne, linseed, peas, vitamins & minerals, mannanoligosaccharides (Bio-MOS), fructooligosaccharides (FOS), choline chloride, chondroitin sulphate (1,500 mg/kg), methylsulfonylmethane (MSM) (1,500 mg/kg), glucosamine (700 mg/kg), dried cranberries (600 mg/kg), rosemary, dandelion, juniper berries, liquorice root (400 mg/kg), angelica root, rosehips, camomile (300 mg/kg), burdock, nettle, aniseed & fenugreek, peppermint leaf, marigold flowers, marshmallow root, fennel, yucca schidigera extract (250 mg/kg), globe artichoke leaf (200 mg/kg), dried seaweed, cinnamon (100 mg/kg), apples, carrots, pumpkin (100 mg/kg), pears, spinach |
Analytical data | Crude Protein 30.5%, Crude Fat 20.5%, Crude Fibre 4%, Crude Ash 11%, Omega-3 2.1%, Omega-6 3.8%, Metabolisable Energy 385 kCal/100g |
Additives | Nutritional Additives per kg: Antioxidants: Tocopherol Rich Extracts of Natural Origin 480mg Vitamins Vitamin A (retinyl acetate) 14,400 IU Vitamin D3 (cholecalciferol) 1,900 IU Vitamin E (alpha tocopherol acetate) 100 mg Folic Acid 0.96 mg Trace Elements: Zinc (Zinc Chelate of Amino Acids Hydrate) 120 mg Iron (Iron (II) Chelate of Amino Acids Hydrate) 48 mg Manganese (Manganese Chelate of Amino Acids Hydrate) 34 mg Copper (Copper (II) Chelate of Amino Acids Hydrate) 7.5 mg Iodine (Calcium Iodate Anhydrous) 0.96 mg Selenium (Organic Selenium S.cerevisiae CNCM 1-3060) 0.14 mg |
Grain free | ✓ Yes |
Gluten free | Yes |
100% free of chicken (protein) | Yes |
Kibble type | Extruded |
Main protein source | Duck |
Life stage dog | Adult |
Dog size | All breeds |
Good for joints | Yes |
Hypoallergenic | Yes |
Percentage protein source | 70 |
Feeding guide for adult dogs
Scroll right to view more
Recommended daily amount in grams | ||||||
---|---|---|---|---|---|---|
Weight dog | 1-5 kg | 5-15 kg | 15-25 kg | 25-35 kg | 35-45 kg | + 45 kg |
Active dog | 30-100 | 100-230 | 230-340 | 340-435 | 435-530 | + 530 |
Less active dog | 25-80 | 80-185 | 185-275 | 275-350 | 350-425 | + 425 |
Feeding guide for puppies
Scroll right to view more
Recommended daily amount in grams | |||
---|---|---|---|
Expected adult weight | 1-3 months | 3-6 months | 6-11 months |
1-5 kg | 60-70 | 70-90 | 90 - adult |
5-15 kg | 70-210 | 210-230 | 230-140 |
15-25 kg | 210-220 | 220-250 | 250-230 |
25-35 kg | 220-370 | 370-410 | 410 |
35-45 kg | 370-380 | 380-410 | 410 |
+ 45 kg | + 380 | + 410 | + 410 |
Each dog is unique and the amount of food will vary with age and activity level. Use this chart as a basic guideline and adjust portions as needed. Make sure fresh, clean water is always available.
Not sure how much food to give? Contact us and we can calculate the optimum calorie intake for your pet.
Feeding guide for adult dogs for all breeds + grainfree
Scroll right to view more
Recommended daily amount in grams | ||||||
---|---|---|---|---|---|---|
Dog weight | 3 kg | 5 kg | 10 kg | 20 kg | 30kg | 40+kg |
55 | 85 | 150 | 250 | 340 | 420+ |
Every dog's appetite is different depending upon size, age, condition and level of activity. Please adjust the amount given to keep your dog in a lean, active condition. Always ensure clean drinking water is available.
If your dog looks overweight reduce the current food intake by 10%.
If your dog looks underweight increase the current food intake by 10%.