Orijen Original Dry Cat Food Chicken
suitable for cats & kittens85% muscle meat, organ meat & edible boneschicken, turkey & fish100% high-quality ingredients
The first 5 ingredients are fresh or raw poultry and fish ingredients.
90%2 poultry and fish ingredients, providing a strong source of essential protein, vitamins, and minerals. It contains no added no added soy, corn, wheat or tapioca.
Our authentic WholePrey diet features the most succulent parts of the prey like poultry or fish, organs and bone to mimic what your cat's ancestors consumed in the wild.
Made in the USA with the world's finest ingredients.
Brand | Orijen |
---|---|
Pet | Cat |
Category | Dry |
Ingredients | Fresh chicken (20%), raw turkey (10%), raw whole herring (9%), Fresh chicken organ meat (liver, heart and kidney) (6%), raw whole hake (5%), raw turkey liver (5%), fresh eggs (5%), dried chicken (4%) dried turkey (4%), dried mackerel (4%), dried sardine (4%), dried herring (4%), chicken fat (3%), whole red lentils, whole peas, whole green lentils, whole chickpeas, lentil fibre, whole pinto beans pea starch, whole white beans, pollock oil (1%), dried seaweed, fresh whole pumpkin, fresh whole butternut squash, fresh whole courgette, fresh whole carrots, fresh whole apples, fresh whole pears, dried chicory root, fresh kale, fresh spinach, fresh beetroot foliage, fresh turnip greens, whole cranberries, whole blueberries, whole saskatoon berries, turmeric, milk thistle, burdock root, lavender, holly root, rose hips. |
Analytical data | Crude protein 40%, Crude fat 20%, Crude ash 8%, Crude fibre 3%, Moisture 10%, Calcium 1,4%, Phosphor 1,1%, Magnesium 0,1%, Taurine 0,2%, Omega-6 fatty acids 3,1%, Omega-3 fatty acids 1%, DHA/EPA 0,3%, / 0,2 % |
Additives | Additives (per KG) Tocopherol extract from vegetable oils: 121mg, citric acid: 40mg. Sensory additives: Rosemary extract: 80mg. Nutritional additives: 3a890 Choline chloride (choline): 1190 mg, 3b606 (Zinc: 105 mg), 3b406 (Copper: 11 mg), 3a821 Vitamin B1: 12.5 mg, 3a825i Vitamin B2: 10 mg, 3a314 Vitamin B3: 50 mg, 3a841 Vitamin B5: 8 mg, 3a831 Vitamin B6: 6.5 mg, 3a316 Vitamin B9: 0.75 mg, 3a880 Vitamin B7: 0.13 mg, Vitamin B12: 0.1 mg, 3a710 Vitamin K3: 0.5 mg, 3a672a Vitamin A: 3750 IU, 3a671 Vitamin D3: 500 IU, 3a700 Vitamin E: 290 IU, 3a300 Vitamin C: 12.5 IU. Zootechnical Additives: 4b1707 Enterococcus faecium NCIMB 10415 2,2x10^6 CFU. Calorie contribution (calculated): Metobalisable energy is 4160 kcal/kg (541 kcal per 250ml/130g cup) |
Grain free | ✓ Yes |
Gluten free | Yes |
Kibble type | Extruded |
Main protein source | Chicken |
Life stage cat | All life stages |
Good for skin & coat | Yes |
Percentage protein source | 85 |
Feeding guide for adult dogs for all breeds + grainfree
Scroll right to view more
Recommended daily amount in grams | ||||||
---|---|---|---|---|---|---|
Dog weight | 3 kg | 5 kg | 10 kg | 20 kg | 30kg | 40+kg |
55 | 85 | 150 | 250 | 340 | 420+ |
Every dog's appetite is different depending upon size, age, condition and level of activity. Please adjust the amount given to keep your dog in a lean, active condition. Always ensure clean drinking water is available.
If your dog looks overweight reduce the current food intake by 10%.
If your dog looks underweight increase the current food intake by 10%.