Vol Dry Dog Food Puppy 14 kg
cold pressed dry foodonly natural ingredientsno chemical additives
Brand | VOL |
---|---|
Pet | Dog |
Category | Dry |
Ingredients | 60% chicken neck, beef, lamb, goat, chicken, beef heart, beef lung, beef tripe, beef liver, 15% dried carrot, 14% dried apple, 5% millet, 2% krill, 2% coconut oil, 1% nettle. |
Analytical data | Crude protein 28% Crude fat 15% Crude fibre 3% Crude ash 5 % Calcium 1,0% Phosphor 0,62% |
Additives | Vit. A (3a672a) 18000 I.E. Vit. D3 (E671) 1800 I.E. Vi. E (3a700) 60 mg Vit. K2 1.37mg Vit. B1 (3a821) 13.2 mg Vit. B2 7.68 mg Niacin (3a315) 30 mg Vit. B5 (3a841) 24.34 mg Vit B6 (3a381) 7.20 mg Vit. B12 72 mcg Biotin (3a880) 312 mcg Vit B9 (3a316) 1.20 mg Vit. C (3a300) 60 mgBeatin (3a925) 300 mg Iron Sulfate Monohydrate 84 mg Potassium Iodide (3b201)Copper Sulfate Pentahydrate 4.80 mg Manganese Oxide 57.60 Zinc Oxide (3b603) 90 mg Selenium Organic CNCM 1-3399 (3b8.12) 0.18 mg |
Grain free | ✓ Yes |
Gluten free | Yes |
Kibble type | Cold pressed |
Main protein source | Chicken |
Weight dry food | 14 kg |
Life stage dog | Puppy |
Dog size | All breeds |
Good for skin & coat | Yes |
Percentage protein source | 60 |
Feeding guide for puppies
Scroll right to view more
Recommended daily amount in grams |
||||
---|---|---|---|---|
Expected adult weight | 6-11 weeks | 3-4 months | 5-9 months | + 10 months* |
- 7,5 kg | 20-160 | 80-175 | 90-180 | adult |
7-25 kg | 50-220 | 175-350 | 180-375 | adult |
25-50 kg | 125-480 | 350-650 | 365-750 | adult |
+ 50 kg | 125-350 | 480-600 | 500-900 | adult |
* After 10 months, you may switch to the adult kibble, at an amount of 10 to 12 grams per kg body weight/day.
Each dog is unique and the amount of food will vary with age and activity level. Use this chart as a basic guideline and adjust portions as needed. Make sure fresh, clean water is always available.
Not sure how much food to give? Contact us and we can calculate the optimum calorie intake for your pet.
Feeding guide for adult dogs for all breeds + grainfree
Scroll right to view more
Recommended daily amount in grams | ||||||
---|---|---|---|---|---|---|
Dog weight | 3 kg | 5 kg | 10 kg | 20 kg | 30kg | 40+kg |
55 | 85 | 150 | 250 | 340 | 420+ |
Every dog's appetite is different depending upon size, age, condition and level of activity. Please adjust the amount given to keep your dog in a lean, active condition. Always ensure clean drinking water is available.
If your dog looks overweight reduce the current food intake by 10%.
If your dog looks underweight increase the current food intake by 10%.