Orijen 6 Fish Dry Dog Food Fish
85% muscle meat, organ meat & edible bones100% high quality ingredientssustainably caught fish6 different speciesfrom the Pacific Ocean
ORIJEN's natural food contains an unrivalled variety of fresh meat and fish. ORIJEN dry food is made with 85% animal ingredients and is 100% natural.
Brand | Orijen |
---|---|
Pet | Dog |
Category | Dry |
Ingredients | Whole raw sardines (18%), whole raw mackerel (11%), whole raw hake (10%), whole raw flounder (6%), whole raw redfish (6%), whole raw sole (6%), dried mackerel (5%), dried herring (5%), dried saithe (5%), dried sardine (5%), dried blue whiting (4%), herring oil (4%), whole red lentils, whole peas, whole chickpeas, whole green lentils, lentil fibre, whole pinto beans, pea starch, sunflower oil, dried kelp, fresh whole pumpkin, fresh whole butternut squash, fresh whole zucchini, fresh whole carrots, fresh whole apples, fresh whole pears, dried chicory root, fresh kale, fresh spinach, fresh beet leaves, fresh turnip greens, whole cranberries, whole blueberries, whole saskatoon berries, turmeric, milk thistle, burdock root, lavender, holly root, rose hips. |
Analytical data | Crude protein 38 %, Crude fat 18 %, Crude ash 8,5 %, Crude fiber 5 %, Moisture 12 %, Calcium 1,5 %, phosphor 1,1 %, Omega-6 fatty acids 2,1 %, Omega-3 fatty acids 2,1 %, DHA / EPA 0,7 %, / 0,5 % |
Additives | ADDITIVES (per KG): Technological additives: 1b306(i) Tocopherol extracts from vegetable oils: 121mg, E330 citric acid: 40mg. Sensory additives: Rosemary extract: 80mg. Nutritional additives: 3b606 (Zinc: 75mg), 3b406 (Copper: 11mg), 3a821 Vitamin B1: 9.8mg, 3a700 Vitamin E: 200 IU. Zootechnical Additives: 4b1707 Enterococcus faecium DSM 10663/ NCIMB 10415 1x10^9 CFU. CALORIE CONTRIBUTION (calculated): Metabolizable energy is 3880 kcal/kg (466 kcal per 250ml/120g cup). |
Grain free | ✓ Yes |
Gluten free | Yes |
100% free of chicken (protein) | Yes |
Kibble type | Extruded |
Main protein source | Sardine |
Life stage dog | All life stages |
Dog size | All breeds |
Percentage protein source | 85 |
Feeding guide for adult dogs for all breeds + grainfree
Scroll right to view more
Recommended daily amount in grams | ||||||
---|---|---|---|---|---|---|
Dog weight | 3 kg | 5 kg | 10 kg | 20 kg | 30kg | 40+kg |
55 | 85 | 150 | 250 | 340 | 420+ |
Every dog's appetite is different depending upon size, age, condition and level of activity. Please adjust the amount given to keep your dog in a lean, active condition. Always ensure clean drinking water is available.
If your dog looks overweight reduce the current food intake by 10%.
If your dog looks underweight increase the current food intake by 10%.