Grandorf Hepatic Dry Dog Food Turkey
dietetic feed to support liver function
grain-free & gluten-free
one type of animal protein
fresh boneless meat
therapeutic herbal anti-stress complex
pre / pro / postbiotics
salmon & Algae Oil
In stock
Only %1 left
SKU
f4p_cp_601
Best before:
Select a product variant to show the date
From
€13.95
Grandorf Hepatic Dry Dog Food Turkey is available to buy in increments of 1
| Brand | Grandorf VET |
|---|---|
| Pet | Dog |
| Category | Dry food |
| Ingredients | Deboned turkey meat* 23% (fresh 15%, dehydrated 8%), Peas, Sweet Potato, Potato flakes, Turkey fat (9%), Poultry liver hydrolysate* (3%), Chicory roots powder (natural source of prebiotics: FOS and inulin), Linseed, Minerals, Salmon oil (0,5%), Algae oil (a natural source of EPA and DHA) (0,5%), Yeast hydrolysate (a natural source of MOS and bèta glucans), Dried herbs (Yucca schidigera, chamomile, passiflora, anthemis nobilis), dried stinging nettle (300 mg/kg), Fermentation extract (Lactobacillus acidophilus), Bacillus subtilis fermentation co-product, Aspergillus niger fermentation co-product, Single cell proteins (Bacillus subtilis, Bacillus licheniformis, Trichoderma viride). *Selected protein sources. |
| Analytical data | Crude protein 18%; Crude fat 16%; Omega 3 fatty acids 1,1%; EPA 0,1%; DHA 0,19%; Omega 6 fatty acids 2,7%; LA 2,85%; Crude ash 5%; Crude fibre 2,5%; Moisture 9%; Calcium (Ca) 0,7%; Phosphorus (P) 0,5%; Sodium (Na) 0,2%; Potassium (K) 0,8%; Magnesium (Mg) 0,08%; Copper (total) 5 mg/kg; Glycine (average) 8,62 g/kg. Metabolizable energy: 3835 kcal/kg. |
| Additives | Vitamin A (3a672a) 14000 IU/kg; Vitamin D3 (3a671) 1000 IU/kg; Vitamin E (3а700) 400 mg/kg; Vitamin C (3a300) 100 mg/kg; Vitamin B1 (3a821) 2 mg/kg; Vitamin B2 (3a825i) 5,5 mg/kg; Calcium-D-pantothenate (3a841) 13 mg/kg; 1,5 mg/kg; Vitamin B12 (cyanocobalamin) 0,1 mg/kg; Niacinamide (3a315) 18,4 mg/kg; Folic acid (3a316) 0,3 mg/kg; Taurine (3a370) 1500 mg/kg; Choline chloride (3a890) 2000 mg/kg; L-carnitine (3a910) 100 mg/kg; DL-methionine (3c301) 1000 mg/kg; Iron (Iron (II) sulphate monohydrate) 50 mg/kg; Iodine (Calcium iodate anhydrous) 1,5 mg/kg; Copper (Copper sulphate pentahydrate) 4 mg/kg; Manganese (Manganous sulphate monohydrate) 8 mg/kg; Zinc (Zinc sulphate monohydrate) 60 mg/kg. Antioxidants: tocopherol-rich extracts from vegetable oils (1b306 (i)) 1000 mg/kg. Zootechnical additives: Gut flora stabilisers: 4b1707, Enterococcus faecium (DSM 10663/ NCIMB 10415): 109 cfu. |
| Best before: | Select a product variant to show the date |
| Grain free | ✓ Yes |
| Gluten free | Yes |
| Vegetarian | No |
| Diet food | No |
| 100% free of chicken (protein) | Yes |
| Organic | No |
| Contains fish oil | Yes |
| Contains 1 animal species | Yes |
| Kibble type | Extruded |
| Main protein source | Turkey |
| Life stage dog | Adult |
| Dog size | All breeds |
| Weight control | No |
| Dental hygiene | No |
| Percentage protein source | 23 |





