Amanova Dry Dog Food Adult Obesity Delight Turkey
In stock
Only %1 left
SKU
f4p_cp_540
Best before:
Select a product variant to show the date
From
€22.95
Amanova Dry Dog Food Adult Obesity Delight Turkey is available to buy in increments of 1
| Brand | Amanova |
|---|---|
| Pet | Dog |
| Category | Dry food |
| Ingredients | Freshly prepared turkey 45% (per 100 kg of product, 67 kg of freshly prepared turkey is used), green peas, potato protein, pea protein, wholegrain rice, tapioca, carob flour, lignocellulose, brewer’s yeast (Saccharomyces cerevisiae), hydrolysed turkey liver, minerals, apple fibre, wholegrain barley, linseed (natural source of omega-3 fatty acids), wholegrain oats, fish oil (preserved with natural tocopherols), glucosamine 1400 mg/kg, dehydrated pumpkin, dehydrated kale, Antarctic krill, kelp, spirulina, chicory (source of fructo-oligosaccharides (FOS)) 1000 mg/kg, quinoa 1000 mg/kg, dehydrated broccoli 1000 mg/kg, cranberries 1000 mg/kg, blueberries 1000 mg/kg, ginger 1000 mg/kg, chondroitin 1000 mg/kg, hydrolysed yeast cell wall (source of mannan-oligosaccharides (MOS)) 1000 mg/kg, rosemary, Yucca schidigera. |
| Analytical data | Crude protein 34,00%, Crude fat 12,00%, omega-3 fatty acids 0,40%, omega-6 fatty acids 1,60%, Crude fibre 7,50%, Crude ash 7,75%, calcium 1,30%, phosphorus 1,00%, fametabolizable energy 3350 kcal/kg. |
| Additives | Nutritional additives: vitamin A 22,500 IU/kg, vitamin D3 1,800 IU/kg, vitamin E 450 mg/kg, vitamin C 100 mg/kg, iron (iron (II) amino acid chelate, hydrated) 72 mg/kg, copper (copper (II) amino acid chelate, hydrated) 6 mg/kg, manganese (manganese amino acid chelate, hydrated) 32 mg/kg, zinc (zinc amino acid chelate, hydrated) 90 mg/kg, selenium (inactivated selenium-enriched yeast Saccharomyces cerevisiae NCYC R397, selenium yeast complex) 0.20 mg/kg, taurine 500 mg/kg, L-carnitine 1,500 mg/kg. Technological additives: antioxidants: tocopherol extracts from vegetable oils. Zootechnical additives: probiotic Bacillus velezensis C-3102 (DSM 15544) 1 × 10⁹ CFU/kg. |
| Best before: | Select a product variant to show the date |
| Grain free | ✖ No |
| Gluten free | No |
| Vegetarian | No |
| Diet food | Yes |
| 100% free of chicken (protein) | No |
| Organic | No |
| Contains fish oil | Yes |
| Contains 1 animal species | Yes |
| Kibble type | Extruded |
| Main protein source | Turkey |
| Life stage dog | Adult |
| Dog size | Large breed |
| Weight control | Yes |
| Good for joints | No |
| Good for digestion | Yes |
| Good for skin & coat | Yes |
| Hypoallergenic | Yes |
| Dental hygiene | No |
| Percentage protein source | 45 |





