Goood Wet Dog Food Senior Turkey & Trout
for senior dogs 11 kg and over & from 8 years of ageregional vegetablestransparent production processwith green-lipped musselgood for joints and immune systemBARFAlternative, for senior dogsclimate neutral & recyclable packagingdonate food to animal shelters with every purchase
Main ingredients: free range turkey, sustainable trout, regional potato, carrot & parsnips, parsley
Brand | Goood |
---|---|
Pet | Dog |
Category | Wet |
Ingredients | Trout (70%), turkey (24.6%), potato (4%), carrot (4%), parsley, topinambur concentrate (0.3%), glucosamine (0.3%), chondroitin (0.3%). |
Analytical data | crude protein 8.5%, raw fat 7.0%, crude fiber 1.0%, raw ash 1.3%, calcium 0.35%, phosphorus 0.25%, moisture 80.0% |
Additives | Vitamins/kg: vitamin D3 (3a671) 200 IU, vitamin E (all rac-alpha-tocopheryl acetate 3a700) 20 mg Trace elements/kg: copper (copper(II) sulfate pentahydrate 3b405) 2.7 mg, zinc (zinc sulfate, monohydrate 3b605) 21 mg, manganese (manganese(II) oxide 3b502) 2.16 mg, iodine (calcium iodate, anhydrous 3b202) 0.4 mg |
Grain free | ✓ Yes |
Gluten free | Yes |
100% free of chicken (protein) | Yes |
Main protein source | Trout |
Type of wet food | Chunks |
Life stage dog | Senior |
Good for joints | Yes |
Hypoallergenic | Yes |
Percentage protein source | 94,6 |
Feeding guide for seniors
Scroll right to view more
Recommended daily amount in grams | ||||||||
---|---|---|---|---|---|---|---|---|
Weight dog | 10 kg | 15 kg | 20 kg | 25 kg | 30 kg | 35 kg | 40 kg | 50 kg |
490 | 660 | 830 | 950 | 1110 | 1200 | 1350 | 1600 |
Each dog is unique and the amount of food will vary with age and activity level. Use this chart as a basic guideline and adjust portions as needed. Make sure fresh, clean water is always available.
Not sure how much food to give? Contact us and we can calculate the optimum calorie intake for your pet.