Goood Soft Treat Trout 100 g
soft treatwithout added sugarwithout artificial colors, flavors and preservativestransparent production processgood for skin & coatgrain-freehelp clean the oceans with every purchase
Main ingredients: sustainable trout, regional Potato, carrot & parsnip, parsley, green-lipped mussel
Brand | Goood |
---|---|
Pet | Dog |
Category | Snack |
Ingredients | Potato*, trout from sustainable cultivation (17.5%*), liver hydrolysate, sunflower oil (1.6%), linseed (1.2%), rapeseed oil (0.4%), sodium chloride, carrot*, parsnip*, parsley root* (0.2%), parsley leaf*, mussel meat* (0.07%); *dried. |
Analytical data | Crude protein 17.0%, crude fat 5.0%, crude fiber 3.5%, crude ash 8.0%, moisture 14%, calcium 0.85%, phosphorus 0.8%, sodium 2.4%, potassium 1.2%, magnesium 0.1%, Omega 6 fatty acids 1.2%, Omega 3 fatty acids 0.1%. |
Additives | Vitamin A (3a672a) 10000 I.E., vitamin D3 (3a671) 800 I.E. Antioxidant, tocopherol extract from vegetable oils 1b306(i). Trace elements/kg: iron (iron (iron(II) sulfate, monohydrate 3b103) 80 mg, copper (copper(II) sulfate pentahydrate 3b405) 8 mg, zinc (zinc oxide 3b603) 62 mg, manganese (manganese(II) oxide, 3b502) 9 mg, iodine (calcium iodate, anhydrous 3b202) 0.9 mg, selenium (sodium selenite 3b801) 0.09 mg. |
Grain free | ✓ Yes |
Gluten free | Yes |
100% free of chicken (protein) | Yes |
Main protein source | Trout |
Type of treat | Training treats |
Hypoallergenic | Yes |
Package contents | 100 g |
Feeding guide for adult dogs for all breeds + grainfree
Scroll right to view more
Recommended daily amount in grams | ||||||
---|---|---|---|---|---|---|
Dog weight | 3 kg | 5 kg | 10 kg | 20 kg | 30kg | 40+kg |
55 | 85 | 150 | 250 | 340 | 420+ |
Every dog's appetite is different depending upon size, age, condition and level of activity. Please adjust the amount given to keep your dog in a lean, active condition. Always ensure clean drinking water is available.
If your dog looks overweight reduce the current food intake by 10%.
If your dog looks underweight increase the current food intake by 10%.