Canagan Dog food Adult Large Breed Free-range Chicken
for adult dogs & puppies for large breed dogsbone & joint supportskin & coat healthhigh meat content
Free-range chicken: Chicken is an excellent source of protein, vitamins, phosphorous and selenium which is good for the immune system.
Sweet patato: A highly digestible premium source of slow-release energy, rich in anti-oxidants and a great source of soluble fibre.
Seaweed: Provides a natural and valuable source of minerals which contain iodine to support thyroid function and control metabolism.
Marigold, cranberry & camomile: Marigold stimulates white blood cell production and strengthens the immune system. Cranberry is rich in Vitamin C and helps promote a healthy urinary tract. Camomile is thought to reduce stress.
Brand | Canagan |
---|---|
Pet | Dog |
Category | Dry |
Ingredients | Freshly Prepared Free Range Chicken (26%), Dried Chicken (24.5%), Sweet Potato, Peas, Potato, Chicken Fat (4%), Alfalfa, Dried Egg (3%), Chicken Gravy (1.5%), Salmon Oil (1%), Minerals, Glucosamine (1,700 mg/kg), MSM (1,700 mg/kg), Chondroitin Sulphate (1,200 mg/kg), Apple, Carrot, Spinach, Psyllium, Seaweed, Fructooligosaccharides, Camomile, Peppermint, Marigold, Cranberry, Aniseed & Fenugreek. |
Analytical data | Crude Protein 31% Crude Fat 17% Crude Fibre 3.5% Crude Ash 10% Moisture 8% Omega 6 2.8% Omega 3 0.7% Calcium 1.8% Phosphorus 1.3% |
Additives | NUTRITIONAL ADDITIVES (per kg) VITAMINS Vitamin A 16,230 IU Vitamin D3 1,980 IU Vitamin E 240 IU Taurine 1,500 mg TRACE ELEMENTS Iron (Iron (II) Sulphate Monohydrate) 192 mg Zinc (Zinc Sulphate Monohydrate) 144 mg Manganese (Manganous Sulphate Monohydrate) 45 mg Copper (Copper (II) Sulphate Pentahydrate) 14 mg Iodine (Calcium Iodate Anhydrous) 1.9 mg Selenium (Sodium Selenite) 0.2 mg |
Grain free | ✓ Yes |
Gluten free | Yes |
Contains salmon oil | Yes |
Contains 1 animal species | Yes |
Kibble type | Extruded |
Main protein source | Chicken |
Life stage dog | Adult |
Dog size | Large breed |
Good for joints | Yes |
Good for skin & coat | Yes |
Percentage protein source | 60 |
Feeding guide for adult dogs
Scroll right to view more
Recommended daily amount in grams | |||||
---|---|---|---|---|---|
Weight dog | 30 kg | 40 kg | 50 kg | 60 kg | 70 kg |
Maintenance under an hour exercise/day | 290 | 370 | 450 | 520 | 600 |
Active over an hour exercise/day | 350 | 420 | 540 | 640 | 715 |
Feeding guide for puppies
Scroll right to view more
Recommended daily amount in grams |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Expected adult weight | 2-3 months | 4-5 months | 6-7 months | 8-9 months | 10-11 months | 12-13 months | 14-15 months | 16-17 months | 17-18 months |
10-25 kg | 215 | 235 | 255 | 255 | 235 | 215 | Adult | Adult | Adult |
24-45 kg | 375 | 395 | 415 | 430 | 415 | 395 | 375 | Adult | Adult |
+ 45 kg | 510 | 540 | 575 | 605 | 605 | 575 | 555 | 540 | Adult |
Each dog is unique and the amount of food will vary with age and activity level. Use this chart as a basic guideline and adjust portions as needed. Make sure fresh, clean water is always available.
Not sure how much food to give? Contact us and we can calculate the optimum calorie intake for your pet.