Acana CLASSICS Prairie Poultry Dry Dog Food Chicken
50% meat
high in fresh ingredients
limited carbohydrates
good for skin & coat
ideal for the immune system
In stock
Only %1 left
SKU
f4p_cp_151
Best before:
Select a product variant to show the date
From
€19.95
Acana CLASSICS Prairie Poultry Dry Dog Food Chicken is available to buy in increments of 1
| Brand | Acana |
|---|---|
| Pet | Dog |
| Category | Dry food |
| Ingredients | Chicken meal (25%), hulled oats (25%), fresh chicken (8%), fresh chicken organs (liver, heart) (5%), raw turkey (4. 5%), chicken fat (4%), whole red lentils, whole oats (4%), whole peas, whole green lentils, pea starch, fish oil (3%), alfalfa, lentil fibre, whole chickpeas, raw turkey liver (0. 5%), salt, dried seaweed, fresh whole pumpkin, fresh whole butternut squash, fresh whole marrow, fresh whole carrots, fresh whole apples, fresh whole pears, fresh whole zucchini, dried chicory root, fresh kale, fresh spinach, fresh beet leaves, whole cranberries, whole blueberries, whole saskatoon berries, turmeric, milk thistle, burdock root, lavender, heemst root, rose hips. |
| Analytical data | Crude protein 29 %, Crude fat 17 %, Crude ash 7,5 %, Crude Fiber 5 %, Moisture 12 %, Calcium 1,2 %, phosphor 0,9 %, Omega-6 2,6 %, Omega-3 0,5 %, DHA / EPA 0,1 %, / 0,1 % |
| Additives | ADDITIVES (per KG): Technological additives:1b306(i) Tocopherol extract of vegetable oils: 121mg, E330 citric acid: 40mg. Sensory additives:Rosemary extract: 80mg. Nutritional additives: 3a890 Choline chloride (choline): 700mg, 3b606 (Zinc: 150mg), 3b406 (Copper: 11mg), 3a821 Vitamin B1:100mg, 3a825i Vitamin B2: 20mg, 3a314 Niacin: 200mg, 3a841 Calcium D-pantothenate: 60mg, 3a831 Vitamin B6: 35mg, 3a316 Folic acid: 7mg, Vitamin B12: 0.2mg,3a672a Vitamin A: 3750IU, 3a671 Vitamin D3: 500IU, 3a700 Vitamin E: 385IU, 3a300 Vitamin C: 0.15mg. Zootechnical additives: 4b1707 Enterococcus faecium DSM10663/NCIMB 10415: 1 x 109 CFU. Calorie contribution (calculated): Metabolizable energy is 3493 kcal/kg (419 kcal per 250ml/120g cup). |
| Best before: | Select a product variant to show the date |
| Grain free | ✖ No |
| Gluten free | Yes |
| Vegetarian | No |
| Diet food | No |
| 100% free of chicken (protein) | No |
| Organic | No |
| Contains fish oil | Yes |
| Contains 1 animal species | No |
| Kibble type | Extruded |
| Main protein source | Chicken |
| Life stage dog | All life stages |
| Dog size | All breeds |
| Weight control | No |
| Good for joints | No |
| Good for digestion | Yes |
| Good for skin & coat | Yes |
| Hypoallergenic | No |
| Dental hygiene | No |
| Percentage protein source | 50 |





