Ydolo Healthy & Fresh Dry Dog Food Adult Chicken
75% fresh meat25% fruit, vegetables & supplements0% junk or fillersslow cooked at a max. temperature of 78°Ctakes care of joints & mobilitygood for skin, coat, liver & kidneysgreat for sensitive stomachs
The magic behind our unique production process
This is where the magic happens, we do not extrude the kibbles and use a totally new proces for preparing our ingredients before we press them at low temperature. Like this we create a kibble that is irresistable and much more tasty then all other ones you already know. A softer food, easier to digest leaving less stool. This by using a “slow cooking” method at low temperature.
SEMI-MOIST
Our food still contains twice as much moisture (18%), which in our case is the original meat juices. This is where the 'SEMI-MOIST' comes from. This has several advantages:
- Much tastier kibble
- Extra moisture intake = better for the kidneys
- Easier to chew
- Less defecation
- More natural digestion
Brand | Ydolo |
---|---|
Pet | Dog |
Category | Dry |
Ingredients | 75% Fresh Meat and Wild Caught Fish (45% chicken, 15% Sardines, 15% Anchovies), 20% sweet potato, 3% health mix (banana (4487 mg/kg), artichoke (4188 mg/kg), chicory, alfalfa (2991 mg/kg), apples (2692 mg/kg), broccoli (2542 mg/kg), blueberries (2393 mg/kg), sprouts (2094 mg/kg), green lip mussel (1496 mg/kg), rosemary(1196 mg/kg), thyme (897 mg/kg), origan (598 mg/kg), milk thistle, spirulina, olive oil, yucca), 1% trout oil, glucosamine (1000 mg/kg), chondroitin (850 mg/kg), msm (650 mg/kg). |
Analytical data | L-Carnitine (500 mg/kg), taurine (1000 mg/kg). Vitamin A 14,400 IU, Vitamin D3 1,800 IU, Vitamin E 100 mg, B-complex: Vitamin B2 (2.0 mg), Vitamin B5 (8.3 mg) and Vitamin B12 (15 µg), Folic Acid 0.9 mg, Trace Elements: Zinc 185mg, Iron 48 mg, copper 7.5mg, Iodine 0.95 mg, Selenium 0.14mg. |
Additives | crude protein 26.9%, crude fat 15.9%, crude ash 8.7%, crude fibre 2%, moisture 18.3%, Ca 1.2%, P 1.0%. Metabolizable energy 3635 kcal/Kg |
Grain free | ✓ Yes |
Gluten free | Yes |
Kibble type | Semi moist |
Main protein source | Chicken |
Life stage dog | Adult |
Dog size | All breeds |
Good for joints | Yes |
Good for digestion | Yes |
Good for skin & coat | Yes |
Percentage protein source | 75 |
Feeding guide for adult dogs
Scroll right to view more
Recommended daily amount in grams |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Current weight of the dog | 2 kg | 5 kg | 10 kg | 15 kg | 20 kg | 25 kg | 30 kg | 40 kg | 60 kg |
Active lifestyle | 51 | 101 | 170 | 230 | 285 | 338 | 387 | 480 | 651 |
Normal activity | 44 | 87 | 147 | 199 | 247 | 292 | 335 | 415 | 562 |
Low activity | 40 | 78 | 131 | 178 | 220 | 261 | 299 | 371 | 503 |
Ensure that fresh, clean water is available for the pet at all times. Store the product in a cool, dry place, protected from direct sunlight.
Feeding guide for adult dogs for all breeds + grainfree
Scroll right to view more
Recommended daily amount in grams | ||||||
---|---|---|---|---|---|---|
Dog weight | 3 kg | 5 kg | 10 kg | 20 kg | 30kg | 40+kg |
55 | 85 | 150 | 250 | 340 | 420+ |
Every dog's appetite is different depending upon size, age, condition and level of activity. Please adjust the amount given to keep your dog in a lean, active condition. Always ensure clean drinking water is available.
If your dog looks overweight reduce the current food intake by 10%.
If your dog looks underweight increase the current food intake by 10%.