Acana Singles Free-Run Duck Dry Dog Food Duck
one protein source
50% animal ingredients
with delicious pear
ideal for dogs with intolerances or allergies
Out of stock
Only %1 left
SKU
f4p_cp_167
ACANA Free-Run Duck is made from 50% free-range duck, freshly used in our food. This ACANA food tempts even the pickiest eaters with freeze-dried duck liver, while pear, squash and pumpkin provide soluble fibre to support sensitive digestion. Discover the difference with ACANA's finest quality ingredients.
Does your dog suffer from itchy, red or irritated skin or digestive system? He may be allergic to a particular type of meat. To make sure every dog gets a healthy meal, we have created ACANA Singles. Each flavour contains only one type of animal protein, making it ideal for dogs with intolerances or allergies.
Does your dog suffer from itchy, red or irritated skin or digestive system? He may be allergic to a particular type of meat. To make sure every dog gets a healthy meal, we have created ACANA Singles. Each flavour contains only one type of animal protein, making it ideal for dogs with intolerances or allergies.
| Brand | Acana |
|---|---|
| Pet | Dog |
| Category | Dry food |
| Ingredients | Fresh Duck Meat (18%), Dried Duck Meat (17%), Whole Green Peas, Whole Red Lentils, Fresh Duck Organ Meat (Liver, Heart, Kidney) (7%), Duck Fat (6%), Fresh Bartlett Pears (4%), Whole Garbanzo Beans, Whole Green Lentils, Whole Yellow Peas, Dried Duck Gristle (2%), Lentil Fibre, Seaweed (1. 2%) (a pure and sustainable source of DHA and EPA), Fresh muscat pumpkin, Fresh pumpkin, Dried brown seaweed, Freeze-dried duck liver (0.1%), Salt, Fresh cranberries, Fresh blueberries, Chicory root, Turmeric, Milk thistle, Burdock root, Lavender, Holly root, Rose hips. |
| Analytical data | Crude protein 31 %,Crude fat 15 %, Crude ash 7,5 %, Crude Fiber 5 %, Moisture 12 %, Calcium 1,3 %, phosphor 0,9 %, Omega-6 2,2 %, Omega-3 0,8 %, DHA/EPA 0.15 %, / 0.1 %, |
| Additives | Additives: Tocopherol extract of natural origin. Nutritional additions: Vitamin E: 100IU. E6(Zinc): 100 mg, E4(Copper): 10 mg. Zootechnical additives:Enterococcus faecium NCIMB10415: 600x10^6 CFU Calorie contribution (calculated): Metabolisable energy is 3393 kcal/kg (407 kcal per 250ml/120g cup). |
| Grain free | ✓ Yes |
| Gluten free | Yes |
| Vegetarian | No |
| Diet food | No |
| 100% free of chicken (protein) | Yes |
| Organic | No |
| Contains fish oil | No |
| Contains 1 animal species | Yes |
| Kibble type | Extruded |
| Main protein source | Duck |
| Life stage dog | All life stages |
| Dog size | All breeds |
| Weight control | No |
| Good for joints | No |
| Good for digestion | Yes |
| Good for skin & coat | No |
| Hypoallergenic | Yes |
| Dental hygiene | No |
| Percentage protein source | 50 |





