Acana Pacifica Dry Cat Food Herring & Mackerel 4,5 kg
75% fish: herring, mackerel, halibut, hake and redfish
high proportion of fresh ingredients
with freeze-dried liver for irresistible flavour
Brand | Acana |
---|---|
Pet | Cat |
Category | Dry food |
Ingredients | Raw whole Pacific herring (14%), raw whole Pacific mackerel (13%), raw whole hake(9%), dried herring (8%), dried blue whiting (8%), dried horse mackerel (8%), whole pinto beans, whole peas, raw wild caught flounder (5%), pollock oil (5%), whole red lentils, whole chickpeas, whole green lentils, raw whole redfish (4%), sunflower oil, lentil fibre, freeze-dried cod liver (1%), dried seaweed, fresh whole squash, fresh whole butternut squash, fresh kale, fresh spinach, fresh turnip greens, fresh carrots, fresh apples, fresh pears, fresh whole cranberry, fresh whole blueberry, chicory root, turmeric, milk thistle, burdock root, lavender, holly root, rose hips. |
Analytical data | Crude protein 37 %, Crude fat 18 %, Crude fibre 3 %, Crude ash 9 %, Moisture 10 %, Calcium 1.2 %, Phosphor 0,9 %, Magnesium 0,1 %, Taurine 0,1 %, Omega-6 2 %, Omega-3 2,2 %, DHA / EPA 1 % / 0,8 % |
Additives | Technological additives: With natural antioxidants. Nutritional additives: Choline chloride: 1,200 mg, Taurine: 400 mg, Zinc chelate of amino acids hydrate: 150 mg, Vitamin B1: 12.5 mg, Vitamin B2: 6 mg, Niacin: 50 mg, Vitamin B5: 8 mg, Vitamin B6: 6.5 mg, Folic acid: 0.75 mg, Biotin: 0.125 mg, Vitamin B12: 0.10 mg, Vitamin A: 3750 IU, Vitamin E: 230 IU, Vitamin K1: 0.5 mg, Copper chelate of amino acids hydrate: 11mg, DL-methionine: 99 mg. Zootechnical additives: Enterococcus faecium NCIMB10415: 600x10^6CFU. |
Best before: | 07-03-2026 |
Grain free | ✓ Yes |
Gluten free | Yes |
100% free of chicken (protein) | Yes |
Kibble type | Extruded |
Main protein source | Fish |
Weight dry food | 4.5 kg |
Life stage cat | All life stages |
Good for skin & coat | Yes |
Percentage protein source | 75 |
Feeding guide for adult cats
Scroll right to view more
![]() |
|||||||
---|---|---|---|---|---|---|---|
Weight cat | 2 kg | 3 kg | 4 kg | 5 kg | 6 kg | 8 kg | 10 kg |
Normal weight | 40 | 45 | 60 | 75 | 80 | 90 | 120 |
Overweight | 60 | 60 | 75 | 80 | |||
Senior | 30 | 30 | 40 | 60 | 60 | 90 | 120 |
Each cat is unique and the amount of food will vary with age and activity level. Use this chart as a basic guideline and adjust portions as needed. Make sure fresh, clean water is always available.
Not sure how much food to give? Contact us and we can calculate the optimum calorie intake for your pet.