Acana Bountiful Catch Dry Cat Food Fish 4,5 kg
for adult catspacked with tasty fishwith valuable omega-3 fatty acids
Rich with 65% quality animal ingredients* like raw salmon and whole herring.
Balanced Omega-3 and Omega-6 fatty acids support healthy skin and a shiny coat.
Taurine, EPA & DHA are essential nutrients to help maintain your cat’s eye and heart health.
High quality protein, fiber and a probiotic blend help support your cat’s digestive health.
Crafted in the USA with the world’s best ingredients.
Brand | Acana |
---|---|
Pet | Cat |
Category | Dry |
Ingredients | Raw whole salmon (15%), dried salmon (15%), dried herring (15%), whole oats, whole peas, pollock oil (8%), whole green lentils, raw whole hake(4%), raw whole herring (4%), whole chickpeas, whole red lentils, lentil fibre, raw rainbow trout (2%), salmon oil (2%), sunflower oil, dried seaweed, fresh whole butternut squash, fresh whole pumpkin, fresh whole cranberry, fresh whole blueberry. |
Analytical data | Crude protein 34 %, Crude fat 16 %, Crude fibre 4 %, Crude ash 9 %, Moisture 10 %, Calcium 2 %, Phosphor 1,4 %, Magnesium 0,1 %, Taurine 0,1 %, Omega-6 2,5 %, Omega-3 0,8 %, DHA / EPA 0,3 % / 0,2 % |
Additives | Technological additives: With natural antioxidants. Nutritional additives: Choline chloride: 1200mg, Taurine: 400 mg, Zinc chelate of amino acids hydrate: 150 mg, Vitamin B1: 12.5 mg, Vitamin B2: 10 mg, Niacin: 50 mg, Vitamin B5: 8 mg, Vitamin B6: 6.5mg, Folic acid: 0.75 mg, Biotin: 0.125 mg, Vitamin B12: 0.1 mg, Vitamin A: 3750 IU, Vitamin D: 500 IU, Vitamin E: 170 IU, Vitamin K: 0.5 mg, Copper chelate of amino acids hydrate: 11 mg, L-carnitine: 50 mg, DL-methionine: 99 mg. Zootechnical additives: Enterococcus faecium. NCIMB10415: 600x10^6CFU. |
Grain free | ✖ No |
Gluten free | Yes |
100% free of chicken (protein) | Yes |
Contains salmon oil | Yes |
Kibble type | Extruded |
Main protein source | Fish |
Weight dry food | 4.5 kg |
Life stage cat | All life stages |
Good for skin & coat | Yes |
Percentage protein source | 65 |
Feeding guide for adult cats
Scroll right to view more
Recommended daily amount in grams | |||||||
---|---|---|---|---|---|---|---|
Weight cat | 1-2 kg | 2-3 kg | 3-4 kg | 4-5 kg | 5-6 kg | 6-8 kg | 8-10 kg |
Underweight | 29-38 | 38-57 | 57-71 | 71-76 | 76-86 | 86-100 | 100-114 |
Normal weight | 19-29 | 29-38 | 38-43 | 43-57 | 57-76 | 76-86 | 86-100 |
Overweight | 57-71 | 71-76 | 76-86 |
Each cat is unique and the amount of food will vary with age and activity level. Use this chart as a basic guideline and adjust portions as needed. Make sure fresh, clean water is always available.
Not sure how much food to give? Contact us and we can calculate the optimum calorie intake for your pet.