Ziwi Peak Air Dried Cat Food Lamb 400 g
for any life stage, from kittens to seniors96% PeakPrey® ratios of meat, organs, seafood, bone.convenient raw alternative, just scoop & servea complete & balanced mealfree from grains, potatoes, glycerin & rendered meat
This single protein food is gently nourishing and great for cats with food sensitivities. ZIWI Peak® lamb is everything your cat needs to seek adventure, wherever they may find it.
Brand | Ziwi Peak |
---|---|
Pet | Cat |
Type of food | Dry |
Ingredients | 93% lamb meat and lamb organs (lamb meat, lamb heart, lamb darn, lamb liver, lamb kidney, lamb tongue, lamb bones), New Zealand green mussel (3%), lecithin, chicory inulin, vitamins and minerals, dried kelp, salt, DL-methionine, taurine |
Analytical data | Crude protein 40%, Crude fat 38%, Crude fibres 1%, Moisture 8%, Crude ash 10%, Metabolisable energy (calculated) 5600 kcal ME/kg, |
Additives | Sodium chloride 2700 mg/kg, DL-Methionine 770 mg/kg, zinc-amino acid complex 130 mg/kg, copper-amino acid complex 67 mg/kg, iron-amino acid complex 64 mg/kg, manganese-amino acid complex 25mg/kg, sodium selenite 8 mg/kg, vitamin D3 36 IU/kg) |
Grain free | ✓ Yes |
Gluten free | Yes |
100% free of chicken (protein) | Yes |
Contains 1 animal species | Yes |
Kibble type | Air dried |
Main protein source | Lamb |
Weight dry food | 0.4 kg |
Life stage cat | All life stages |
Good for digestion | Yes |
Hypoallergenic | Yes |
Percentage protein source | 93 |
Feeding guide for adult dogs for all breeds + grainfree
Scroll right to view more
Recommended daily amount in grams | ||||||
---|---|---|---|---|---|---|
Dog weight | 3 kg | 5 kg | 10 kg | 20 kg | 30kg | 40+kg |
55 | 85 | 150 | 250 | 340 | 420+ |
Every dog's appetite is different depending upon size, age, condition and level of activity. Please adjust the amount given to keep your dog in a lean, active condition. Always ensure clean drinking water is available.
If your dog looks overweight reduce the current food intake by 10%.
If your dog looks underweight increase the current food intake by 10%.