Platinum Dry Cat Food MeatCrisp Kitten Chicken
complete food for kitten and young catshealthy dry food without attractantsfrom 83% fresh meat onlywithout meat meal or animal mealwithout cereals containing glutennutritious and easy to digesttaurine optimised
No attractants and still delicious
The Freshmeatdryer crisps fresh meat with other ingredients essential to cat health at a low temperature and circulating air. The slow and even drying process, preserves the natural flavour of the meat in addition to the proper nutritional composition for cat health. Therefore, even without attractants, MeatCrisp is super delicious for your cat.
MeatCrisp is prepared from fresh meat only – without meat meal or animal meal
In-depth research has shown that many commercial cat foods do not meet the protein needs of cats. This can be the case when a cat food contains mostly vegetable proteins or is made with meat meal or animal meal. The animal proteins in meat meal or animal meal are lower in value than in fresh meat, because the animal meals have already been heavily heated several times before being processed into cat food. Compared to fresh meat, meat meal and animal meal, as well as vegetable protein sources, have lower protein digestibility and biological value, and the same applies to nutrient content. That is why MeatCrisp is prepared from fresh meat only.
Brand | Platinum |
---|---|
Pet | Cat |
Category | Dry |
Ingredients | Fresh chicken meat 83 %, Flor de MaÃz (finest corn flour), fresh salmon, vegetable protein isolate*, mix of peas* and rice, brewer’s yeast*, vegetable fibre*, egg*, salmon oil, chicory root* (FOS). (*dried) |
Analytical data | Crude Protein 40 %, Crude fibre 3 %, Crude fat 19 %, Calcium 1.2 %, Crude ash 6,6 %, Phosphorus 1 % |
Additives | Additives per kg: vitamins: 3a672a/vitamin A 35,000 IU, 3a671/vitamin D3 1,500 IU, 3a700/vitamin E 200 mg. Trace elements: 3b101/iron 40 mg, 3b203/iodine 1.5 mg, 3b405/copper 10 mg, 3b505/manganese 10 mg, 3b502/manganese 20 mg, 3b603/zinc 80 mg, 3b612/zinc 40 mg, 3b810/selenium 0.05 mg, 3b802/selenium 0.10 mg, 3a370/taurine 1,500 mg. |
Grain free | ✖ No |
Gluten free | Yes |
Contains salmon oil | Yes |
Kibble type | Extruded |
Main protein source | Chicken |
Life stage cat | Kitten |
Good for skin & coat | Yes |
Percentage protein source | 83 |
Feeding guide for kittens
Scroll right to view more
Recommended daily amount in grams |
||||
---|---|---|---|---|
Expected adult weight | <2 months | 3-4 months | 5-9 months | 10-12 months |
0,5 kg | 40 | |||
1 kg | 63 | 50 | ||
1,5 kg | 83 | 66 | 58 | |
2 kg | 100 | 80 | 70 | |
2,5 kg | 93 | 81 | 70 | |
3 kg | 105 | 92 | 79 | |
3,5 kg | 102 | 88 | ||
4 kg | 112 | 96 | ||
4,5 kg | 121 | 104 | ||
5 kg | 130 | 111 | ||
5,5 kg | 119 | |||
6 kg | 126 |
Each cat is unique and the amount of food will vary with age and activity level. Use this chart as a basic guideline and adjust portions as needed. Make sure fresh, clean water is always available.
Not sure how much food to give? Contact us and we can calculate the optimum calorie intake for your pet.