Pala Air Dried Dog Food Recipe #6 Turkey, Duck & Herring
high-quality omega-3 fatty acid100% natural, free from junkgently air dried at low temperaturecarbon neutral80% fresh meat, fish & egg (turkey, duck, herring)natural boosters
Store in a cool dry place. Keep bag closed after opening and consume within 2 weeks.
Brand | Pala |
---|---|
Pet | Dog |
Type of food | Dry |
Ingredients | Turkey (39%), Duck (19%), Herring (19%), Egg (3%), spinach, carrot, banana, cabbage, beet, squash, wheat grass, kelp, sea buckthorn, cranberry, blueberry, sea salt, turmeric, black pepper, natural tocopherols with rosemary extract, citrus bioflavonoids. |
Analytical data | Crude Protein 38%, Crude Fat 34%, Crude Fibre 2%, Moisture 10%, Ash 7%, Carbohydrates 9%, Calcium (Ca) g/1000 kcal ME 3.01g, Phosphorus (P) g/1000 kcal ME 2.6 g, CA : P 1.16 : 1, Omega 3 Fatty Acids 1.1%, Omega 6 Fatty Acids 4,6%, kcal ME / Kg 4907 |
Grain free | ✓ Yes |
Gluten free | Yes |
100% free of chicken (protein) | Yes |
Kibble type | Air dried |
Main protein source | Turkey |
Life stage dog | All life stages |
Dog size | All breeds |
Good for joints | Yes |
Good for digestion | Yes |
Good for skin & coat | Yes |
Hypoallergenic | Yes |
Percentage protein source | 80 |
Feeding guide
Scroll right to view more
Recommended daily amount in grams | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weight dog | 3 kg | 5 kg | 7 kg | 10 kg | 13 kg | 15 kg | 20 kg | 25 kg | 30 kg | 35 kg | 40 kg | 45 kg | 50 kg | 55 kg |
Recipe #1 Original | 45 | 66 | 84 | 110 | 134 | 149 | 185 | 219 | 251 | 282 | 312 | 340 | 368 | 396 |
Recipe #2 Chicken & Salmon | 46 | 67 | 87 | 113 | 138 | 153 | 190 | 225 | 258 | 290 | 320 | 350 | 378 | 406 |
Recipe #3 Beef & Salmon | 43 | 63 | 82 | 107 | 130 | 144 | 179 | 212 | 243 | 273 | 301 | 329 | 356 | 383 |
Recipe #4 Rabbit, Herring & Salmon | 48 | 70 | 90 | 117 | 143 | 159 | 197 | 233 | 267 | 300 | 332 | 362 | 392 | 421 |
Recipe #5 Chicken | 43 | 64 | 82 | 107 | 131 | 145 | 180 | 213 | 244 | 274 | 303 | 331 | 359 | 385 |
Recipe #6 Turkey, Duck & Herring | 42 | 62 | 80 | 105 | 127 | 142 | 176 | 208 | 238 | 268 | 296 | 323 | 350 | 376 |
Each dog is unique and the amount of food will vary with age and activity level. Use this chart as a basic guideline and adjust portions as needed. Make sure fresh, clean water is always available.
Not sure how much food to give? Contact us and we can calculate the optimum calorie intake for your pet.
Feeding guide for adult dogs for all breeds + grainfree
Scroll right to view more
Recommended daily amount in grams | ||||||
---|---|---|---|---|---|---|
Dog weight | 3 kg | 5 kg | 10 kg | 20 kg | 30kg | 40+kg |
55 | 85 | 150 | 250 | 340 | 420+ |
Every dog's appetite is different depending upon size, age, condition and level of activity. Please adjust the amount given to keep your dog in a lean, active condition. Always ensure clean drinking water is available.
If your dog looks overweight reduce the current food intake by 10%.
If your dog looks underweight increase the current food intake by 10%.