Orijen Fit & Trim Dry Cat Food Chicken
for overweight catshigh protein, low in fat and low carbohydrates85% meat, fish & egg15% vegetables, fruit, plant products0% grains, potatoes, tapioca, peas100% high-quality ingredients
The first 5 ingredients are fresh or raw poultry and fish ingredients.
85%2 poultry and fish ingredients, providing a strong source of essential protein, vitamins, and minerals. It contains no added no added soy, corn, wheat or tapioca.
Our authentic WholePrey diet features the most succulent parts of the prey like poultry or fish, organs and bone to mimic what your cat's ancestors consumed in the wild.
Made in the USA with the world's finest ingredients.
Brand | Orijen |
---|---|
Pet | Cat |
Category | Dry |
Ingredients | Fresh chicken (20%), Fresh chicken organ meat (liver, heart and kidney) (11%), Raw whole herring (8%), Raw turkey (6%), Raw whole hake (5%), Fresh eggs (5%), Raw whole mackerel (4%), Dried chicken (4%), Dried turkey (4%) dried mackerel (4%), dried sardine (3%), dried herring (3%), dried whitefish (3%), raw turkey liver (3%), lentil fibre, whole red lentils, whole green lentils, whole peas, whole chickpeas, whole pinto beans, pea starch whole white beans, dried blue whiting(1%), chicken fat (1%), apple fibre, dried seaweed, algae (source of DHA), fresh whole pumpkin, fresh whole butternut squash, fresh whole courgette, fresh whole carrots, fresh whole apples fresh whole pears, dried chicory root, fresh kale, fresh spinach, fresh beetroot foliage, fresh turnip greens, whole cranberries, whole blueberries, whole saskatoon berries, turmeric, milk thistle, burdock root, lavender, holly root, rose hips. |
Analytical data | Crude protein 42%, Crude fat 15%, Crude ash 10% Crude fibre 6%, Moisture 10%, Calcium 1,4%, Phosphor 1,1%, Magnesium 0,1%, Taurine 0,2%, Omega-6 fatty acids 2,4%, Omega-3 fatty acids 1,0%, DHA/EPA 0,3%, / 0,2%, L-carnitine 33 mg/kg |
Additives | Additives (per KG) Tocopherol extract from vegetable oils: 121mg, citric acid: 40mg. Sensory additives: Rosemary extract: 80mg. Nutritional additives: 3a890 Choline chloride (choline): 1190 mg, 3b606 (Zinc: 75 mg), 3a821 Vitamin B1: 12.5 mg, 3a825i Vitamin B2: 10 mg, 3a314 Vitamin B3: 50 mg, 3a841 Vitamin B5: 8 mg, 3a831 Vitamin B6: 6.5 mg, 3a316 Vitamin B9: 0.75 mg, 3a880 Vitamin B7: 0.13 mg, Vitamin B12: 0.1 mg, 3a710 Vitamin K3: 0.5 mg, 3a672a Vitamin A: 3750 IU, 3a671 Vitamin D3: 500 IU, 3a700 Vitamin E: 290 IU, 3a300 Vitamin C: 12. 5 IU. Zootechnical Additives: 4b1707 Enterococcus faecium NCIMB 10415 2,2x10^6 CFU. Calorie contribution (calculated): Metobalisable energy is 3710 kcal/kg (464 kcal per 250ml/130g cup) |
Grain free | ✓ Yes |
Gluten free | Yes |
Kibble type | Extruded |
Main protein source | Chicken |
Life stage cat | All life stages |
Weight control | Yes |
Good for skin & coat | Yes |
Percentage protein source | 85 |
Feeding guide for adult cats
Scroll right to view more
Recommended daily amount in grams | |||||||
---|---|---|---|---|---|---|---|
Weight cat | 2 kg | 3 kg | 4 kg | 5 kg | 6 kg | 8 kg | 10 kg |
Normal weight | 40 | 60 | 75 | 80 | 90 | 105 | 120 |
Overweight | 60 | 70 | 75 | 90 |
Each cat is unique and the amount of food will vary with age and activity level. Use this chart as a basic guideline and adjust portions as needed. Make sure fresh, clean water is always available.
Not sure how much food to give? Contact us and we can calculate the optimum calorie intake for your pet.