Orijen Dry Dog Food Puppy Chicken
specially formulated for puppiesrich in animal protein & fatpromotes growth and development85% muscle, organ & edible bones100% high quality ingredients
ORIJEN's natural food contains an unrivalled variety of fresh meat and fish. ORIJEN dry food is made with 85% animal ingredients and is 100% natural.
Brand | Orijen |
---|---|
Pet | Dog |
Category | Dry |
Ingredients | Fresh chicken (23%), raw turkey (10%), fresh chicken giblets (liver, heart) (8%), raw whole herring (6%), raw whole hake (5%), fresh eggs (5%), dried chicken (4%), dried turkey (4%), dried mackerel (4%), dried sardines (4%), dried herring (4%), chicken fat (4%), whole red lentils, whole peas, whole green lentils, whole chickpeas, lentil fibre, whole pinto beans, whole white beans, raw turkey liver (2%), pollock oil (2%), pea starch, dried kelp, fresh whole pumpkin, fresh whole butternut squash, fresh whole zucchini, fresh whole carrots, fresh whole apples, fresh whole pears, dried chicory root, fresh kale, fresh spinach, fresh beet leaves, fresh turnip greens, whole cranberries, whole blueberries, whole saskatoon berries, turmeric, milk thistle, burdock root, lavender, holly root, rose hips. |
Analytical data | Crude protein 38 %, Crude fat 20 %, Crude ash 8 %, Crude fiber 5 %, Moisture 12 %, Calcium 1,4 %, phosphor 1,1 %, Omega-6 fatty acids 3 %, Omega-3 fatty acids 1,1 %, DHA / EPA 0,3 %, / 0,2 % |
Additives | ADDITIVES (per KG) Tocopherol extract from vegetable oils: 121mg, citric acid: 40mg. Sensory additives: Rosemary extract: 80mg. Nutritional additives: 3b606 (Zinc: 105mg), 3b406 (Copper: 11mg), 3a821 Vitamin B1: 14.7mg, 3a841 Vitamin B5: 12.5 mg, 3a672a Vitamin A: 3750 IU, 3a671 VitaminD3: 500 IU, 3a700 Vitamin E: 110 IU. Zootechnical Additives: 4b1707 Enterococcus faecium NCIMB 10415 2,2x10^6 CFU. CALORIE CONTRIBUTION (calculated): Metabolizable energy is 4000 kcal/kg (520 kcal per 250ml/130g cup). |
Grain free | ✓ Yes |
Gluten free | Yes |
Contains salmon oil | Yes |
Kibble type | Extruded |
Main protein source | Chicken |
Life stage dog | Puppy |
Dog size | All breeds |
Good for skin & coat | Yes |
Percentage protein source | 85 |
Feeding guide for puppies
Scroll nright to view more
Recommended daily amount in grams |
|||||
---|---|---|---|---|---|
2 kg | 5 kg | 10 kg | 15 kg | 20 kg | |
small breeds up to 5 kg | 85 | 85 | |||
small & medium-sized breeds up to 10 kg | 85 | 130 | 130 | ||
medium-sized breeds up to 20 kg | 85 | 160 | 195 | 260 | 215 |
medium-sized & large breeds up to 30 kg | 85 | 160 | 230 | 260 | 345 |
Each dog is unique and the amount of food will vary with age and activity level. Use this chart as a basic guideline and adjust portions as needed. Make sure fresh, clean water is always available.
Not sure how much food to give? Contact us and we can calculate the optimum calorie intake for your pet.