Monge Wet Dog Food Monoprotein Lamb 400 g
ideal for small dogs and as a treat for bigger dogsdelicious paté with chunkiesfree of colourants & preservativeslow sugar recipe
Brand | Monge |
---|---|
Pet | Dog |
Category | Wet |
Ingredients | Fresh lamb (equal to 100% of used meat). |
Analytical data | Crude protein 8%, crude fibres 0.5%, crude fat 6,5%, crude ash 1,5%, moisture 80%. |
Additives | Vitamin A 1500 IU, Vitamin D3 120 IU, Vitamin E 25 mg, E6 (Zinc) 25 mg, E2 (Iodine) 0,28 mg, E5 (Manganese) 1,25 mg, E1 (Iron) 20 mg. |
Grain free | ✓ Yes |
Gluten free | Yes |
100% free of chicken (protein) | Yes |
Contains 1 animal species | Yes |
Main protein source | Lamb |
Type of wet food | Pâté |
Weight wet food | 400 g |
Life stage dog | Adult |
Hypoallergenic | Yes |
Percentage protein source | 100 |
Feeding guide for adult dogs
Scroll right to view more
Recommended daily amount in grams | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Weight dog | 12 kg | 14 kg | 16 kg | 18 kg | 20 kg | 25 kg | 30 kg | 40 kg | 50 kg | 60 kg | 70 kg |
Underweight | 194 | 220 | 245 | 269 | 292 | 359 | 412 | 511 | 604 | 682 | 777 |
Ideal weight | 162 | 183 | 204 | 224 | 244 | 299 | 343 | 426 | 503 | 577 | 648 |
Overweight | 129 | 147 | 163 | 179 | 195 | 239 | 284 | 340 | 403 | 462 | 518 |
Each dog is unique and the amount of food will vary with age and activity level. Use this chart as a basic guideline and adjust portions as needed. Make sure fresh, clean water is always available.
Not sure how much food to give? Contact us and we can calculate the optimum calorie intake for your pet.
Feeding guide for adult dogs for all breeds + grainfree
Scroll right to view more
Recommended daily amount in grams | ||||||
---|---|---|---|---|---|---|
Dog weight | 3 kg | 5 kg | 10 kg | 20 kg | 30kg | 40+kg |
55 | 85 | 150 | 250 | 340 | 420+ |
Every dog's appetite is different depending upon size, age, condition and level of activity. Please adjust the amount given to keep your dog in a lean, active condition. Always ensure clean drinking water is available.
If your dog looks overweight reduce the current food intake by 10%.
If your dog looks underweight increase the current food intake by 10%.