Monge BWild Wet Dog Food Turkey with Pumpkin & Zucchini 400 g
complete and balanced pet food for adult dogsfor the wellness of dogs of every sizesupport articulationssupport intestinal wellnessgrain & gluten free
Instructions for use:
The daily ration can be adjusted according to the size, activity and lifestyle of the animal. The recommended daily ration indicated in the table can be divided between two meals. Make sure fresh and clean water is always available. When this product replaces another type, it is advisable to introduce it gradually over a period of at least 1 week. Store in a cool, dry place. After opening, store in the fridge and use within 3 days.
Brand | Monge |
---|---|
Pet | Dog |
Category | Wet |
Ingredients | Fresh turkey meat (26%), pork liver, chicken meat, salmon oil, yeast products, dried pumpkin 2% (equal to 8.6% of fresh pumpkin), dried zucchini 2% (equal to 8.6% of fresh zucchini), minerals, potatoes, fresh blueberries, fresh cranberries, fresh raspberries, xylo-oligosaccharide (XOS 0.1%), yucca schidigera, spirulina (0.1%), glucosamine (0.019%), chondroitin sulphate (0.01% mg/kg). |
Analytical data | Crude protein 8%, Crude fibre 0.8%, Crude fat 6%, Crude ash 2.5%, Moisture 79%, Metabolisable Energy (Atwater calculation) 1006 kcal/kg. |
Additives | Vitamin D3 434 IU/kg, Vitamin E (all-rac-alpha-tocopheryl-acetate) 15.5 mg/kg, Selenium (Sodium selenite 0.05 mg/kg) 0.02 mg/kg, Manganese (manganous sulphate monohydrate 11 mg/kg) 3.5 mg/kg, Zinc (Zinc oxide 20 mg/kg): 16 mg/kg, Copper (Copper (II) sulphate pentahydrate 5.5 mg/kg) 1.4 mg/kg, Iron (Iron (II) sulphate monohydrate 35 mg/kg) 11.5 mg/kg, Iodine (Calcium iodate anhydrous 0.3 mg/kg) 0.19 mg/kg. |
Grain free | ✓ Yes |
Gluten free | Yes |
Main protein source | Turkey |
Type of wet food | Chunks |
Weight wet food | 400 g |
Life stage dog | Adult |
Percentage protein source | 26 |
Feeding guide for adult dogs
Scroll right to view more
Recommended daily amount in gram | |||||
---|---|---|---|---|---|
Weight dog | 3 kg | 5 kg | 10 kg | 15 kg | 20 kg |
Underweight | 300 | 438 | 735 | 1000 | 1240 |
Ideal weight | 250 | 360 | 570 | 830 | 1000 |
Overweight | 200 | 290 | 490 | 665 | 827 |
Each dog is unique and the amount of food will vary with age and activity level. Use this chart as a basic guideline and adjust portions as needed. Make sure fresh, clean water is always available.
Not sure how much food to give? Contact us and we can calculate the optimum calorie intake for your pet.
Feeding guide for adult dogs for all breeds + grainfree
Scroll right to view more
Recommended daily amount in grams | ||||||
---|---|---|---|---|---|---|
Dog weight | 3 kg | 5 kg | 10 kg | 20 kg | 30kg | 40+kg |
55 | 85 | 150 | 250 | 340 | 420+ |
Every dog's appetite is different depending upon size, age, condition and level of activity. Please adjust the amount given to keep your dog in a lean, active condition. Always ensure clean drinking water is available.
If your dog looks overweight reduce the current food intake by 10%.
If your dog looks underweight increase the current food intake by 10%.