Monge BWild Dry Dog Food Puppy & Junior Venison 15 kg
balanced food for all breed puppies & young dogslow grain level & no potatoessupports a soft and shiny coatwithout artificial colours & preservatives
Instructions for use:
Recommended daily feeding ration, may split into 2 meals (see table). Individual nutritional requirements may vary due to size, age and activity level of the animal. This is a guideline only, and may need to be adjusted as required to maintain optimal body condition. Please transition to new pet food over a period of 1 week. Be sure to have a clean, fresh water available at all times.
Brand | Monge |
---|---|
Pet | Dog |
Category | Dry |
Ingredients | Dried deer meat (38%), animal fat 16% (chicken oil purified at 99.6%), chicken fresh meat (10%), yellow peas, tapioca, rice (4%), oats (4%), dried beet pulp, hydrolysed animal proteins, minerals, brewers’ yeast, dried eggs (2%), linseed (2%), dried carrot (2%), dried tomato pulp, pea fibre, dried pineapple pulp, dried apple pulp, dried blueberry pulp 1% (equivalent to 8.6% fresh blueberry), dried cranberry pulp 1% (equivalent to 8.6% fresh cranberry), dried raspberry pulp 1% (equivalent to 8.6% fresh raspberries), Xylo-oligosaccharide (XOS 0.3%), chondroitin sulphate, glucosamine, yeasts products (source of MOS), spirulina, yucca schidigera. |
Analytical data | Crude protein 31%, Crude fibre 2.50%, Crude fat 18%, Crude ash 7.00%, Calcium 1.60%, Phosphorus 1.20%, n-3 Fatty Acids 0.70%, n-6 Fatty Acids 3.00%. Metabolisable Energy (Atwater calculated): 4,200 kcal/kg |
Additives | Vitamin A (retinyl acetate): 28,000 IU/kg, Vitamin D3: 1,700 IU/kg, Vitamin E (all-rac-alpha tocopheril acetate): 570 mg/kg, manganese (manganous sulphate monohydrate 32 mg/kg): 10.4 mg/kg, zinc (zinc oxide 105 mg/kg): 84.3 mg/kg, copper (copper(II) sulphate pentahydrate 13 mg/kg): 3.3 mg/kg, iron (iron (II) sulphate monohydrate 110 mg/kg): 36.2 mg/kg, selenium (sodium selenite 0.2 mg/kg): 0.09 mg/kg, iodine (calcium iodate anhydrous 1.8 mg/kg): 1.17 mg/kg, L-carnitine: 200 mg/kg, DL-methionine technically pure: 1,100 mg/kg. TECHNOLOGICAL ADDITIVES: Tocopherol extracts from vegetable oils. |
Grain free | ✖ No |
Gluten free | Yes |
Kibble type | Extruded |
Main protein source | Venison |
Weight dry food | 15 kg |
Life stage dog | Puppy |
Dog size | All breeds |
Good for digestion | Yes |
Good for skin & coat | Yes |
Percentage protein source | 48 |
Feeding guide for puppies
Scroll right to view more
Recommended daily amount in grams | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Weight puppy | 1 | 3 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 50 | 70 |
Puppies 1-2 months | 65 | 128 | 219 | 315 | 500 | |||||||
Puppies 3-4 months | 56 | 116 | 153 | 286 | 430 | 435 | 568 | |||||
Puppies 5-7 months | 34 | 94 | 124 | 190 | 315 | 350 | 415 | 650 | 660 | 658 | ||
Puppies 8-12 months | 68 | 100 | 186 | 255 | 317 | 375 | 430 | 535 | 590 | 700 | ||
Puppies 13-18 months | 228 | 280 | 335 | 383 | 430 | 475 | 560 | |||||
Puppies 18-24 months | 723 |
Each dog is unique and the amount of food will vary with age and activity level. Use this chart as a basic guideline and adjust portions as needed. Make sure fresh, clean water is always available.
Not sure how much food to give? Contact us and we can calculate the optimum calorie intake for your pet.
Feeding guide for adult dogs for all breeds + grainfree
Scroll right to view more
Recommended daily amount in grams | ||||||
---|---|---|---|---|---|---|
Dog weight | 3 kg | 5 kg | 10 kg | 20 kg | 30kg | 40+kg |
55 | 85 | 150 | 250 | 340 | 420+ |
Every dog's appetite is different depending upon size, age, condition and level of activity. Please adjust the amount given to keep your dog in a lean, active condition. Always ensure clean drinking water is available.
If your dog looks overweight reduce the current food intake by 10%.
If your dog looks underweight increase the current food intake by 10%.