Monge BWild Dry Dog Food Adult Deer 15 kg
balanced food for adult dogs low grain level & no potatoes supports a soft and shiny coat without artificial colours & preservatives
Instructions for use:
Recommended daily feeding ration, may split into 2 meals (see table). Individual nutritional requirements may vary due to size, age and activity level of the animal. This is a guideline only, and may need to be adjusted as required to maintain optimal body condition. Please transition to new pet food over a period of 1 week. Be sure to have a clean, fresh water available at all times.
Brand | Monge |
---|---|
Pet | Dog |
Category | Dry |
Ingredients | Dried deer meat (38%), animal fat 16% (chicken oil purified at 99.5%), chicken fresh meat (12%), yellow peas,tapioca, oats (4%), dried beet pulp, hydrolysed animal proteins, brewers’ yeast, minerals, linseed (2%), dried carrots (2%), dried tomato pulp, pea fibre, dried pineapple pulp, dried apple pulp, dried blueberry pulp 1% (equivalent to 8.6% fresh blueberries), dried cranberry pulp 1% (equivalent to 8.6% fresh cranberries), dried raspberry pulp 1% (equivalent to 8.6% fresh raspberries), xylo-oligosaccharides (XOS 0.3%), chondroitin sulphate, glucosamine, yeasts products (source of MOS), spirulina, yucca schidigera. |
Analytical data | Crude protein 28%, Crude fibre 2.60%, Crude fat 18%, Crude ash 7.50%, Calcium 1.60%, Phosphorus 1.00%, n- 3 Fatty Acids 0.50%, n- 6 Fatty Acids 1.70%. Metabolisable Energy (Atwater calculated): 4,170 kcal/kg. |
Additives | Vitamin A (retinyl acetate): 35,000 IU/kg, Vitamin D3: 1,850 IU/kg, Vitamin E (all-rac-alpha tocopheril acetate): 83 mg/kg, selenium (sodium selenite 0.15 mg/kg): 0.06 mg/kg, manganese (manganous sulphate monohydrate 22.5 mg/kg): 7.3 mg/kg, zinc (zinc oxide 105 mg/kg): 84.3 mg/kg, copper (copper(II) sulphate pentahydrate 9 mg/kg): 2.3 mg/kg, iron (iron (II) sulphate monohydrate 75 mg/kg): 24.6 mg/kg, iodine (calcium iodate anhydrous 1.2 mg/kg): 0.78 mg/kg, DL-methionine technically pure: 1,100 mg/kg, L-carnitine: 170 mg/kg. TECHNOLOGICAL ADDITIVES: Tocopherol extracts from vegetable oils. |
Grain free | ✖ No |
Gluten free | Yes |
Kibble type | Extruded |
Main protein source | Venison |
Weight dry food | 15 kg |
Life stage dog | Adult |
Dog size | All breeds |
Good for skin & coat | Yes |
Percentage protein source | 50 |
Feeding guide for adult dogs
Scroll right to view more
Recommended daily amount in grams | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Weight dog | 12 kg | 14 kg | 16 kg | 18 kg | 20 kg | 25 kg | 30 kg | 40 kg | 50 kg | 60 kg | 70 kg |
Underweight | 217 | 241 | 265 | 288 | 311 | 354 | 406 | 503 | 595 | 682 | 766 |
Ideal weight | 181 | 201 | 221 | 240 | 259 | 295 | 338 | 419 | 496 | 569 | 638 |
Overweight | 144 | 161 | 176 | 192 | 207 | 236 | 271 | 336 | 397 | 455 | 511 |
Each dog is unique and the amount of food will vary with age and activity level. Use this chart as a basic guideline and adjust portions as needed. Make sure fresh, clean water is always available.
Not sure how much food to give? Contact us and we can calculate the optimum calorie intake for your pet.
Feeding guide for adult dogs for all breeds + grainfree
Scroll right to view more
Recommended daily amount in grams | ||||||
---|---|---|---|---|---|---|
Dog weight | 3 kg | 5 kg | 10 kg | 20 kg | 30kg | 40+kg |
55 | 85 | 150 | 250 | 340 | 420+ |
Every dog's appetite is different depending upon size, age, condition and level of activity. Please adjust the amount given to keep your dog in a lean, active condition. Always ensure clean drinking water is available.
If your dog looks overweight reduce the current food intake by 10%.
If your dog looks underweight increase the current food intake by 10%.