Celtic Connection Dry Cat Food Duck with Quail & Pheasant
for adult cats, kittens & seniorsextra joint supporthigh in meatgrain freesupport urinary tract
Brand | Celtic Connection |
---|---|
Pet | Cat |
Category | Dry |
Ingredients | Duck, Quail, Pheasant & Turkey (80% including: 34% freshly prepared duck, 18% dehydrated duck, 12% dehydrated turkey, 6% freshly prepared quail, 6% freshly prepared pheasant, 3% duck fat, 1% duck gravy), sweet potato (12.5%), algal oil (schizochytrium limacinum), lucerne, peas, vitamins & minerals, mannanoligosaccharides (Bio-MOS), fructooligosacharides (FOS), glucosamine (1,900 mg/kg), chondroitin sulphate (1,500 mg/kg), methylsulfonylmethane (MSM) (1,500 mg/kg), pumpkin (500 mg/kg), dried cranberries (500 mg/kg), rosemary, dandelion, yucca schidigera extract (500 mg/kg), angelica root (450 mg/kg), artichoke leaf (400 mg/kg), turmeric (125 mg/kg), milk thistle seed powder (100 mg/kg), pears, spinach |
Analytical data | Crude Protein 37.50%, Crude Fat 20.50%Crude Fibre 3.00%, Crude Ash 13.00%, Omega-3 1.6%, Omega-6 5.1%, Glucosamine 1900 mg/Kg, Chondroitin 1500 mg/Kg, MSM 1500 mg/Kg, Metabolisable Energy 394 Kcal/100g |
Additives | Nutritional Additives per kg: Antioxidants: Tocopherol Rich Extracts of Natural Origin 480mg Vitamins: Vitamin A (retinyl acetate) 35,583 IU Vitamin D3 (cholecalciferol) 2,000 IU Vitamin E (alpha tocopherol acetate) 128 mg Folic Acid 1.7 mg Trace Elements: Zinc (Zinc Chelate of Amino Acids Hydrate) 87 mg Iron (Iron (II) Chelate of Amino Acids Hydrate) 65 mg Manganese (Manganese Chelate of Amino Acids Hydrate) 26 mg Copper (Copper (II) Chelate of Amino Acids Hydrate) 7.5 mg Iodine (Potassium Iodide) 1.1 mg Selenium (Selenised Yeast Saccharomyces cerevisiae CNCM I-3060, inactivated) 0.14 mg Provitamins: Taurine 1,140 mg L-Carnitine 480 mg |
Grain free | ✓ Yes |
Gluten free | Yes |
100% free of chicken (protein) | Yes |
Kibble type | Extruded |
Main protein source | Duck |
Life stage cat | Adult |
Good for joints | Yes |
Hypoallergenic | Yes |
Percentage protein source | 80 |
Feeding guide for adult cats
Scroll right to view more
Recommended daily amount in grams | ||||||
---|---|---|---|---|---|---|
Weight cat | 1-2 kg | 2-2,5 kg | 2,5-3 kg | 3-3,5 kg | 3,5-4 kg | 4-5 kg |
Active cat | 20-35 | 35-45 | 45-50 | 50-55 | 55-60 | 60-70 |
Less active kat | 20-25 | 25-30 | 30-35 | 35 | 35-40 | 40-45 |
Feeding guide for kittens
Scroll right to view more
Recommended daily amount in grams |
|||||
---|---|---|---|---|---|
Age of kitten | 1-2 months | 3-6 months | 6-9 months | 9-12 months | + 12 months |
40-50 | 50-55 | 60-75 | 75-85 | adult |
Each cat is unique and the amount of food will vary with age and activity level. Use this chart as a basic guideline and adjust portions as needed. Make sure fresh, clean water is always available.
Not sure how much food to give? Contact us and we can calculate the optimum calorie intake for your pet.