Acana Grasslands Dry Cat Food Duck, Turkey & Fish 4,5 kg
75% meat: duck, turkey & fishtop 6 ingredients are of animal originhigh proportion of fresh ingredients
The first 3 ingredients in this recipe are fresh or raw animal ingredients rich in nourishing animal protein.
High-quality protein, fiber and a probiotic blend help support your cat’s digestive health.
Balanced Omega-3 and Omega-6 fatty acids help support healthy skin and a shiny coat.
Includes taurine, EPA, and DHA — essential nutrients your cat needs to help maintain eye & heart health.
Crafted in the USA with the world’s best ingredients.
Brand | Acana |
---|---|
Pet | Cat |
Category | Dry |
Ingredients | Fresh duck meat (11%), fresh chicken meat(11%), fresh free-range eggs(8%), dried chicken (7%), dried turkey (7%), dried whitefish(7%), whole pinto beans, whole peas, fresh turkey meat (6%), duck fat (5%), whole red lentils, whole chickpeas whole green lentils, raw quail meat (4%), fresh chicken organ meat (liver, heart) (2%), pollock oil (2%), fresh turkey organ meat (liver, heart) (2%), lentil fibre, dried duck meat (1%), duck liver (1%), duck cartilage (0. 5%), freeze-dried chicken and turkey livers (0.5%), dried seaweed, fresh whole pumpkin, fresh whole butternut squash, fresh kale, fresh spinach, fresh turnip greens, fresh carrots, fresh apples, fresh pears, fresh whole cranberry, fresh whole blueberry, chicory root, turmeric, milk thistle, burdock root, lavender, heemst root, rose hips. |
Analytical data | Crude protein 37 %, Crude fat 18 %, Crude fibre 3 %, Crude ash 9 %, Moisture 10 %, Calcium 1,9 %, Phosphor 1,3 %, Magnesium 0,1 %, Taurine 0,1 %, Omega-6 2,5 %, Omega-3 0,8 %, DHA / EPA 0,2 % / 0,2 % |
Additives | Technological additives: With natural antioxidants. Nutritional additives: Choline chloride: 1200 mg, Taurine: 400 mg, Zinc , chelated amino acid hydrate: 150 mg, Vitamin B1: 25 mg, Vitamin B2: 10 mg, Niacin: 50 mg, Vitamin B5: 8 mg, Vitamin B6: 7.5 mg, Folic acid: 0.75 mg, Biotin: 0.01 mg, Vitamin B12: 0.1 mg, Vitamin A 1875 IU, Vitamin D: 250 IU, Vitamin E: 150 IU, Copper chelate of amino acids hydrate: 11mg, DL-methionine: 99 mg. Zootechnical additives: Enterococcus faecium. NCIMB10415: 600x10^6CFU. |
Grain free | ✓ Yes |
Gluten free | Yes |
Kibble type | Extruded |
Main protein source | Duck |
Weight dry food | 4.5 kg |
Life stage cat | All life stages |
Good for skin & coat | Yes |
Percentage protein source | 75 |
Feeding guide for adult cats
Scroll right to view more
Recommended daily amount in grams | |||||||
---|---|---|---|---|---|---|---|
Weight cat | 1-2 kg | 2-3 kg | 3-4 kg | 4-5 kg | 5-6 kg | 6-8 kg | 8-10 kg |
Normal weight | 30-45 | 45-60 | 60-75 | 75-80 | 80-90 | 90-105 | 105-120 |
Overweight | 60-75 | 7580 | 80-90 | ||||
Older cats | 15-30 | 30-40 | 40-45 | 45-60 | 60-75 | 75-90 | 90-105 |
Each cat is unique and the amount of food will vary with age and activity level. Use this chart as a basic guideline and adjust portions as needed. Make sure fresh, clean water is always available.
Not sure how much food to give? Contact us and we can calculate the optimum calorie intake for your pet.
Feeding guide for adult dogs for all breeds + grainfree
Scroll right to view more
Recommended daily amount in grams | ||||||
---|---|---|---|---|---|---|
Dog weight | 3 kg | 5 kg | 10 kg | 20 kg | 30kg | 40+kg |
55 | 85 | 150 | 250 | 340 | 420+ |
Every dog's appetite is different depending upon size, age, condition and level of activity. Please adjust the amount given to keep your dog in a lean, active condition. Always ensure clean drinking water is available.
If your dog looks overweight reduce the current food intake by 10%.
If your dog looks underweight increase the current food intake by 10%.