Acana Dry Dog Food Puppy Chicken 11,4 kg
for puppies of medium sized breedsfrom 9 to 25 kg at adult agegluten & grain freemade with 30% fresh meat
Brand | Acana |
---|---|
Pet | Dog |
Category | Dry |
Ingredients | Fresh chicken (18%), chicken meal (18%), whole red lentils, whole green peas, fresh chicken organs (liver, heart) (7%), chicken fat (7%), turkey meal (4%), fresh eggs (4%), raw hake (4%), herring meal (4%), fish oil (3%), whole green lentils, whole chickpeas, whole yellow peas, chickpea fibre, pea starch, raw turkey liver (1%), salt, dried seaweed, fresh whole pumpkin, fresh whole butternut squash, fresh whole carrots, fresh whole apples, fresh whole pears, fresh whole zucchini, dried chicory root, fresh kale, fresh spinach, fresh turnip greens, fresh beet leaves, whole cranberries, whole blueberries, whole saskatoon berries, turmeric, milk thistle, burdock root, lavender, hollyhock root, rose hips. |
Analytical data | Crude protein 33 %, Crude fat 20 %, Crude ash 7 %, Crude fiber 5 %, Moisture 12 %, Calcium 1,5 %, phosphor 1.1 %, Omega-6 2,7 %, Omega-3 1 %, DHA/EPA 0.3 %, / 0.3 % |
Additives | ADDITIVES (per KG): Technological additives: 1b306(i) Tocopherol extracts from vegetable oils: 121mg, E330 citric acid: 40mg. Sensory additives: Rosemary extract: 80mg. Nutritional additives: 3a890 Choline chloride (choline): 700mg, 3b606 (Zinc: 112. 5mg), 3b406 (Copper: 11mg), 3a821 Vitamin B1: 100mg, 3a825i Vitamin B2: 20mg, 3a314 Niacin: 200mg, 3a841 Calcium D-pantothenate: 60mg, 3a831 Vitamin B6: 35mg, 3a316 Folic acid: 7mg, Vitamin B12: 0.2mg, 3a672a Vitamin A: 3750IU, 3a671 Vitamin D3: 500IU, 3a700 Vitamin E: 450IU, 3a300 Vitamin C: 12.5mg. Zootechnical additives: 4b1707 Enterococcus faecium DSM 10663/NCIMB 10415: 1 x 109 CFU. Calorie contribution (calculated) : Metabolisable energy is 3660 kcal/kg (439 kcal per 250ml/120g cup) |
Grain free | ✓ Yes |
Gluten free | Yes |
Contains salmon oil | Yes |
Kibble type | Extruded |
Main protein source | Chicken |
Weight dry food | 11.4 kg |
Life stage dog | Puppy |
Dog size | All breeds |
Good for skin & coat | Yes |
Percentage protein source | 70 |
Feeding guide for puppies
Scroll right to view more
Recommended daily amount in grams |
|||||||
---|---|---|---|---|---|---|---|
2 kg | 5 kg | 10 kg | 15 kg | 20 kg | 25 kg | 30 kg | |
small breeds up to 5 kg | 80 | 80 | |||||
small & medium breeds up to 10 kg | 80 | 120 | 150 | ||||
medium-sized breeds up to 20 kg | 80 | 150 | 210 | 300 | 240 | ||
medium & large breeds up to 30 kg | 80 | 150 | 270 | 300 | 360 | 330 | 320 |
Each dog is unique and the amount of food will vary with age and activity level. Use this chart as a basic guideline and adjust portions as needed. Make sure fresh, clean water is always available.
Not sure how much food to give? Contact us and we can calculate the optimum calorie intake for your pet.
Feeding guide for adult dogs for all breeds + grainfree
Scroll right to view more
Recommended daily amount in grams | ||||||
---|---|---|---|---|---|---|
Dog weight | 3 kg | 5 kg | 10 kg | 20 kg | 30kg | 40+kg |
55 | 85 | 150 | 250 | 340 | 420+ |
Every dog's appetite is different depending upon size, age, condition and level of activity. Please adjust the amount given to keep your dog in a lean, active condition. Always ensure clean drinking water is available.
If your dog looks overweight reduce the current food intake by 10%.
If your dog looks underweight increase the current food intake by 10%.