Acana CLASSICS Wild Coast Dry Dog Food Fish
50% sustainably caught fish, 3 species
high in fresh ingredients
good for skin & coat
ideal for the immune system
In stock
Only %1 left
SKU
f4p_cp_153
Best before:
Select a product variant to show the date
From
€16.88
Regular Price
€22.50
Acana CLASSICS Wild Coast Dry Dog Food Fish is available to buy in increments of 1
| Brand | Acana |
|---|---|
| Pet | Dog |
| Category | Dry food |
| Ingredients | Herring meal (21%), dehulled oats (21%), whole raw herring (10%), whole raw hake (8%), fish oil (6%), pork fat (5%), whole red lentils, whole oats (4%), whole peas, whole green lentils, pea starch, whole chickpeas, alfalfa, lentil fibre, calcium carbonate, dried seaweed, fresh whole pumpkin, fresh whole butternut squash, Fresh Whole Carrots, Fresh Whole Apples, Fresh Whole Pears, Fresh Whole Zucchini, Dried Chicory Root, Fresh Kale, Fresh Spinach, Fresh Turnip Greens, Fresh Beet Leaf, Whole Cranberries, Whole Blueberries, Whole Saskatoon Berries, Turmeric, Milk Thistle, Burdock Root, Lavender, Nettle Root, Rose Hips. |
| Analytical data | Crude protein 29 %, Crude fat 17 %, Crude ash 7,5 %, Crude Fiber 5 %, Moisture 12 %, Calcium 1,2 %, phosphor 0,9 %, Omega-6 2,4 %, Omega-3 1,4 %, DHA / EPA 0,4 %, / 0,3 % |
| Additives | ADDITIVES (per KG): Technological additives: 1b306(i) Tocopherol extracts from vegetable oils: 308mg, E330 citric acid: 40mg. Sensory additives: Rosemary extract: 105mg. Nutritional additives: 3a890 Choline chloride (choline): 700mg, 3b606 (Zinc: 150mg), 3b406 (Copper : 16.5mg), 3a821 Vitamin B1: 100mg, 3a825i Vitamin B2: 20mg, 3a314 Niacin: 200 mg, 3a841 Calcium D-pantothenate: 60mg, 3a831 Vitamin B6: 35mg, 3a316 Folic acid: 7mg, Vitamin B12: 0.2mg, 3a700 Vitamin E: 375IU, 3a300 Vitamin C: 0.15mg. Zootechnical additives: 4b1707 Enterococcus faecium DSM 10663/NCIMB 10415: 1 x 109 CFU Calorie contribution (calculated): Metabolisable energy is 3493 kcal/kg (419 kcal per 250ml/120g cup). |
| Best before: | Select a product variant to show the date |
| Grain free | ✖ No |
| Gluten free | Yes |
| Vegetarian | No |
| Diet food | No |
| 100% free of chicken (protein) | Yes |
| Organic | No |
| Contains fish oil | Yes |
| Contains 1 animal species | No |
| Kibble type | Extruded |
| Main protein source | Fish |
| Life stage dog | All life stages |
| Dog size | All breeds |
| Weight control | No |
| Good for joints | No |
| Good for digestion | Yes |
| Good for skin & coat | Yes |
| Hypoallergenic | No |
| Dental hygiene | No |
| Percentage protein source | 50 |





